Simplot Games Hy-Tek’s MEET MANAGER Page 1
Simplot Games 2011 – 2/17/2011 to 2/19/2011
Results – Simplot Games
Women 800 Meter Run –
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 1257 Westaway, Jenna 11 Calgary Internat,Ca 2:15.87q
2 1364 McInturff, Hannah 10 Century Track Cl,Po 2:19.17q
3 2216 Rietz, Nicole 12 Rocky Mountain F,Bi 2:20.94q
4 1781 Huang, Cindy 12 I.S.C Internatio,Mo 2:22.22q
5 1261 Bauer, Nicole 12 Calgary Olympic,Cal 2:22.66q
6 1268 Smith, Tenaly 11 Canyon Track Clu,Ca 2:24.19q
7 1943 Carlin, Taylor 11 MAC Track,Sherwood 2:25.03q
8 2538 Traughber, Korbin 10 Traughber, Korbi,Ar 2:25.52q
9 1758 Hewett, Taylor 12 Hewett, Taylor,Culd 2:27.66q
10 1626 Wickstrom, Stephan 11 Fort Collins Tra,Wi 2:27.98q
11 1944 Clarke, Alexis 12 MAC Track,Sherwood 2:28.00q
12 1918 Smallwood, Natasha 9 Leduc Track,Leduc 2:28.16q
13 1385 Velazquez, Iliana 12 Cheetah Internat,We 2:29.00q
14 1197 Wilhite, Ashlyn 12 C C H S,Gillette WY 2:29.04q
15 1453 Albrechtsen, Becca 11 Davis Track Club,Ka 2:29.88q
16 2358 Sowers, Joanna 12 Sowers, Joanna,Olym 2:30.03q
17 2067 Mckay, Katie 11 Mountain West Tr,Mi 2:30.35q
18 1996 Knapp, Sierra 9 Mercury Track Cl,Sa 2:30.46q
19 2220 Carter, Stacie 11 Roy Track Club,Roy 2:30.58q
20 1706 Tramp, Jackie 12 Green River Wolv,Gr 2:30.84q
21 1642 Ezumah, Chimere 10 Gardena Core Spe,Ga 2:31.30q
22 1949 Pinkoski, Megan 11 MAC Track,Sherwood 2:31.42q
23 2641 Barrett, Mercy 12 YMCA Team Idaho,Boi 2:31.61q
24 1948 Lesniak, Luisa 9 MAC Track,Sherwood 2:31.74q
25 2482 Hernandez, Anna 11 Teekay TC,Los Angel 2:31.89q
26 1182 Gorman, Erin 10 C C H S,Gillette WY 2:32.24q
27 1951 Trofimenkoff, Vane 11 MAC Track,Sherwood 2:32.82q
28 1915 Harysh, Nicolle 9 Leduc Track,Leduc 2:32.85
29 1667 Lewis, Alyssa 12 Gate City Track,Poc 2:33.45
30 2062 Diehl, Jessica 11 Mountain West Tr,Mi 2:34.61
31 1821 Jex, Rylie 12 Jex, Rylie,Herriman 2:34.67
32 2066 Laird, Alexandra 11 Mountain West Tr,Mi 2:34.75
33 1692 Becker, Kylie 11 Gooding Track Cl,Go 2:34.76
34 1099 Leininger, Alicia 12 Bozeman Track Cl,Bo 2:35.05
35 1946 Jessup, Alandra 9 MAC Track,Sherwood 2:35.18
36 2600 Olsen, Julianna 11 Wildcat Track Cl,Wo 2:35.83
37 1671 Wilks, Alexis 10 Gate City Track,Poc 2:35.88
38 1061 Lindmeir, Kiana 12 Bountiful Track,Bou 2:36.20
39 1693 Bullers, Ashley 10 Gooding Track Cl,Go 2:36.51
40 1938 Lopez, Rachael 9 Lopez, Rachael,Fort 2:36.68
41 1455 Anderson, Julia 12 Davis Track Club,Ka 2:37.18
42 2093 Gagne, Alanna 11 Northeast Albert,St 2:37.24
43 1383 Salazar, Samantha 12 Cheetah Internat,We 2:37.38
44 1123 Buyan, Lauren 12 Bronc Track Club,Sh 2:37.50
45 1550 LaShell, Miranda 12 Durango Track Cl,Du 2:38.31
46 1132 Rotellini, Katie 9 Bronc Track Club,Sh 2:38.57
47 2563 Limes, Ashley 12 Warrior Express,Cen 2:39.13
48 2127 Petersen, Brandy 12 Petersen, Brandy,So 2:39.22
49 1466 Hall, Kinsee 12 Davis Track Club,Ka 2:39.37
50 2420 Johnston, Daylyn 12 Syracuse Track C,Sy 2:40.68
51 2448 Smith, Corrine 11 Team High Altitu,Be 2:42.89
52 1299 Carpenter, Casey 10 Carpenter, Casey,Id 2:42.90
53 1914 Flint, Devin 9 Leduc Track,Leduc 2:43.02
….Women 800 Meter Run –
54 2599 Garner, Kaitland 10 Wildcat Track Cl,Wo 2:44.02
55 2197 Jereb, Reanna 11 Rock Springs,Rock S 2:45.08
56 1920 Udholm, Ashlynn 10 Leduc Track,Leduc 2:45.12
57 1880 Stratton, Rachel 10 Kufunga,Orem UT 2:46.09
58 1879 Stratton, Jordan 10 Kufunga,Orem UT 2:46.28
59 1858 Zirger, Rachelle 10 Kelly Walsh High,Ca 2:47.70
60 1279 Sanchez, Marissa 10 Capital Bruins,Hel 2:47.91
61 1947 Lautner, Christina 9 MAC Track,Sherwood 2:48.84
62 1243 Seamons, Olivia 9 Cache Valley Run,Sm 2:50.85
63 1478 Parker, Sarah 11 Davis Track Club,Ka 2:51.18
64 1705 Sanders, Alyssa 9 Green River Wolv,Gr 2:51.52
65 1485 Ward, Anna 12 Davis Track Club,Ka 2:52.24
66 1852 Hooker, Carly 12 Kelly Walsh High,Ca 2:54.28
67 2412 Ashby, Mallory 9 Syracuse Track C,Sy 2:54.32
68 2447 McLaughlin, Dani 11 Team High Altitu,Be 2:55.11
69 1311 Maston, Makenna 9 Casper Natrona M,Ca 3:00.89
70 2597 Davis, Amber 11 Wildcat Track Cl,Wo 3:04.78
71 2241 Mohlakola, Makuena 12 Salt City Stride,Sa 3:07.43
72 2590 Allmendinger, Hale 10 Wildcat Track Cl,Wo 3:17.40
73 2414 Davidson, Katelyn 10 Syracuse Track C,Sy 3:19.21
74 2594 Blosch, Paulina 11 Wildcat Track Cl,Wo 3:21.68
75 2603 Reyes, Cassie 9 Wildcat Track Cl,Wo 3:39.77
— 1646 Hill, Rhea 12 Gardena Core Spe,Ga DNF