2011 Girls 60m Hurdles Prelim

  Simplot Games                                Hy-Tek’s MEET MANAGER  Page 1
                    Simplot Games 2011 – 2/17/2011 to 2/19/2011
                              Results – Simplot Games
  Women 60 Meter Hurdles -
  ===================================================================
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1  1567 Wilson, Trinity     11 E.O.Y.D.C.,Oakland        8.57q  2
    2  2145 Hall, Dior           9 Real Training,Hende       8.78q  4
    3  1614 Davis, Chalese      12 Flying Jaguars,Anti       8.82q  5
    4  1566 Wallace, Sasha      10 E.O.Y.D.C.,Oakland        8.96q  9
    5  1615 Pugh, Daje          11 Flying Jaguars,Anti       8.96q 11
    6  1296 Walker, Shanique    12 Cardinal Track C,Sa       8.99q  7
    7  1433 Mendez, Kamiyana    11 Colorado Flyers,Den       9.01q  6
    8  1165 Charlesworth, Nick  11 C A L T A F,Calgary       9.08q 10
    9  1380 Buchannon, Brea     12 Cheetah Internat,We       9.15q  3
   10  1886 Kunz, Annie         12 Kunz, Annie,Golden        9.15q 12
   11  1649 Pierce, Deena       12 Gardena Core Spe,Ga       9.31q 15
   12  1686 Reed, Takara        12 Gazelle Sprint C,De       9.48q  1
   12  1176 Andrie, Paula       12 C C H S,Gillette WY       9.48q 13
   14  2301 Vaitohi, Siale      11 Skyhawk Track Cl,Sa       9.48q  7
   15  1623 Packham, Kaylee     11 Fort Collins Tra,Wi       9.49q 10
   16  2445 Ross, Ahmbria       12 Team Dragon,Oakland       9.51q 15
   17  1264 Morrison, Deshaund  10 Calgary Warriors,Ai       9.51q 14
   18  1775 Hrycun, Alexa       11 Hrycun, Alexa,Edmon       9.56q 12
   19  1565 Smyers-Jones, Kour  10 E.O.Y.D.C.,Oakland        9.58  11
   20  1292 Leath, Cydney       11 Cardinal Track C,Sa       9.63  13
   21  1471 Jones, Adelyn       11 Davis Track Club,Ka       9.82   5
   22  1638 Biddle-Browne, Bla  12 Gardena Core Spe,Ga       9.83   4
   23  1474 Oldham, Sarah       12 Davis Track Club,Ka       9.90   8
   24  1098 Erdahl, Shelby      11 Bozeman Track Cl,Bo      10.07  11
   25  2662 Roberts, Nicole     12 YMCA Team Idaho,Boi      10.09   6
   26  1294 Nicholas, Alyana    11 Cardinal Track C,Sa      10.21   5
   27  1483 Van Brocklin, Chri  10 Davis Track Club,Ka      10.27   6
   28  1463 Fowler, Libby       10 Davis Track Club,Ka      10.33   3
   29  2040 Leonard, Julia      12 Mountain View Tr,Lo      10.34  13
   30  2423 Morris, Ali         10 Syracuse Track C,Sy      10.38   2
   30  1277 Nickol, Tori        11 Capital  Bruins,Hel      10.38  14
   32  2186 Hopkins, Lacy       12 Riverton Track,Rive      10.39   1
   33  2100 Halverson, Erica    12 NorthridgeTrack,Lay      10.40   6
   34  1470 Hill, McKenna       12 Davis Track Club,Ka      10.43  15
   35  1177 Beckett, Sadie      10 C C H S,Gillette WY      10.44   2
   36  2666 Schneider, Erika    12 YMCA Team Idaho,Boi      10.46  12
   37  1732 Smith, Matti        11 Gulf Coast Hurri,Je      10.48   4
   38  1878 Reeves, Samantha    10 Kufunga,Orem UT          10.50   3
   39  1475 Olson, Jordyn       11 Davis Track Club,Ka      10.51   1
   39  2099 Champlin, Whitney   11 NorthridgeTrack,Lay      10.51  13
   41  1963 Gomm, Tiffany       10 Maple Mountain T,Sp      10.52  10
   42  1838 Rodriguez, Dania    11 Kearns High,West Va      10.58   3
   42  1580 Freeland, Kortney   10 Evanston Red Dev,Ev      10.58  14
   44  2064 Fell, Schaelyn      12 Mountain West Tr,Mi      10.61   4
   45  2142 Doublin, Tahja      10 Real Training,Hende      10.67   8
   46  2659 Rasmussen, Melissa   9 YMCA Team Idaho,Boi      10.74  11
   46  1997 Kueffner, Justine   12 Mercury Track Cl,Sa      10.74  14
   48  1848 Case, Samantha      11 Kelly Walsh High,Ca      10.75  13
   49  1003 Durham, Hannah      10 A Cody Broncs,Cody       10.76   2
   49  2649 Knott, Chelsey       9 YMCA Team Idaho,Boi      10.76   9
   51  2153 Pennington, Bethan  12 Reno Tahoe Athle,Re      10.77   6
   52  1659 Anderson, Alisha    12 Gate City Track,Poc      10.78   6
   53  2580 Campbell, Natalie   11 Warrior Track Cl,Pl      10.79   8
  ….Women 60 Meter Hurdles -
   54  1010 Thomas, Karly       10 A Cody Broncs,Cody       10.82  10
   55  1462 Florence, Breanna   12 Davis Track Club,Ka      10.88   9
   55  1290 Dugall, Nia         11 Cardinal Track C,Sa      10.88  12
   57  1395 Rudolph, Jordan      9 Cheyenne Central,Ch      10.91   5
   58  1352 Harrison, Laci      11 Centennial Track,Au      10.93  14
   59  1853 McMichael, Paula    12 Kelly Walsh High,Ca      10.97   7
   60  2491 Warren, Ashley      11 Teekay TC,Los Angel      10.99   1
   61  1796 Smith, Jessica      11 Indian Track Clu,Po      11.01   4
   62  1488 Young, Jessica      11 Davis Track Club,Ka      11.07  12
   63  2665 Schlador, Kayla     11 YMCA Team Idaho,Boi      11.11   4
   64  2472 Weeks, Serena       10 Team RunStrong,Chal      11.14  10
   65  1310 Maddox, Lacee       12 Casper Natrona M,Ca      11.16   9
   66  2717 Stromme, Courtney    9 Bozeman Track Club       11.24  11
   67  1124 Englert, Kaitlyn    11 Bronc Track Club,Sh      11.37   5
   68  1196 Wagner, Stephanie   10 C C H S,Gillette WY      11.41   9
   69  1184 Holland, Malaree    12 C C H S,Gillette WY      11.49  14
   70  2199 Lee, Krista         12 Rock Springs,Rock S      11.51   5
   71  1293 Munoz, Kiana        10 Cardinal Track C,Sa      11.52   8
   72  1136 Zowada, Sierra      11 Bronc Track Club,Sh      11.61  11
   73  1278 Rau, Whitney        11 Capital  Bruins,Hel      11.81   8
   74  1742 Kuntz, Kalene       11 Hellgate Track,Miss      12.07  12
   75  2415 Eskelson, Natalie   11 Syracuse Track C,Sy      12.08  15
   76  2095 Macdonald, Lindsay  10 Northeast Albert,St      12.29   3
   77  2653 Nielson, Phoebe     10 YMCA Team Idaho,Boi      12.30   7
   78  2300 Stone, Mindy        12 Skyhawk Track Cl,Sa      12.39  10
   79  1366 Nichols, Danielle   10 Century Track Cl,Po      12.90  13
   80  2117 Johanson, Hanna     12 Payson Track Clu,Pa      13.08   7
   81  2163 Todor, Miranda      12 Ric Rojas Runnin,Bo      16.34   1
   —  2033 Bonds, Mollie       10 Mountain View Tr,Lo         DQ  15