2011 Girls 1600m Prelim

  Simplot Games                                Hy-Tek’s MEET MANAGER  Page 1
                    Simplot Games 2011 – 2/17/2011 to 2/19/2011
                              Results – Simplot Games
  Women 1600 Meter Run -
  ================================================================
      Name                    Year School                 Prelims
  ================================================================
  Preliminaries
    1  1847 Keller, Alice       11 Keller, Alice,Carme    5:15.92q
    2  2314 Matthews, Natalie   10 Skyline Eagles,Salt    5:16.31q
    3  2136 Gonzales, Rikki     11 Raider Pride TC,Aur    5:16.58q
    4  1414 Chojnacky, Mackenz  12 Chojnacky, Macke,Je    5:19.14q
    5  2709 Young, Laura        11 Young, Laura,South     5:21.14q
    6  1392 Lemaster, Jessica   12 Cheyenne Central,Ch    5:24.16q
    7  2315 Sorensen, Rachel    10 Skyline Eagles,Salt    5:24.41q
    8  2105 Calton, Avery       10 OgdenTrack Club        5:25.42q
    9  2342 Snyder, McKenzie    11 Snyder, McKenzie,Co    5:25.51q
   10  2107 Feeny, Sarah         9 OgdenTrack Club        5:26.60q
   11  1002 Brinegar, Anne       9 A Cody Broncs,Cody     5:29.45q
   12  1781 Huang, Cindy        12 I.S.C Internatio,Mo    5:29.82q
   13  2161 Robinson, Kelley    11 Ric Rojas Runnin,Bo    5:30.17q
   14  1454 Andersen, Anni      12 Davis Track Club,Ka    5:30.39q
   15  1085 Keith, Katie        12 Bozeman Distance,Bo    5:30.62q
   16  2581 Deeter, Karlee      11 Warrior Track Cl,Pl    5:32.42q
   17  1665 Hutchison, Kylie    12 Gate City Track,Poc    5:32.55q
   18  1469 Hedquist, Meghan    12 Davis Track Club,Ka    5:33.25q
   19  1269 Trapp, Cheryn       10 Canyon Track Clu,Ca    5:34.22q
   20  1084 Cline, Michelle     11 Bozeman Distance,Bo    5:34.70q
   21  2104 Barton, Aubrey      10 OgdenTrack Club        5:34.72q
   22  2566 Rietman, Ashley     12 Warrior Express,Cen    5:35.42q
   23  2591 Anderson, Kacie     10 Wildcat Track Cl,Wo    5:36.19q
   24  2564 Lipski, Lauren      10 Warrior Express,Cen    5:36.69q
   25  2567 Shomaker, Lauren    12 Warrior Express,Cen    5:36.85q
   26  2554 Heninger, Alicia    12 Viking Track Clu,Pl    5:37.95q
   27  1460 Brown, Tessa        12 Davis Track Club,Ka    5:38.33q
   28  2316 Winterton, Jaqueli  11 Skyline Eagles,Salt    5:39.84q
   29  2200 Ramsey, Selina      10 Rock Springs,Rock S    5:39.99q
   30  1896 Adams, Angel        11 Laramie Track Cl,La    5:41.45q
   31  1897 Brisendine, Kyrsha  11 Laramie Track Cl,La    5:42.62q
   32  1464 Frodsham, Abby      12 Davis Track Club,Ka    5:43.08q
   33  2588 Weber, Elizabeth    11 Weber, Elizabeth,La    5:43.13q
   34  2160 Hermann, Rebecca    11 Ric Rojas Runnin,Bo    5:45.49q
   35  1179 Destefano, Quinn     9 C C H S,Gillette WY    5:45.75q
   36  1193 Sharp, Sarah        10 C C H S,Gillette WY    5:46.10q
   37  1476 Paget, Jessica      12 Davis Track Club,Ka    5:46.58
   38  1701 Hartford, Anna      12 Green River Wolv,Gr    5:46.97
   39  1899 Kent, Meghan        10 Laramie Track Cl,La    5:47.15
   40  2454 Nelson, Rachel      10 Team Nelson,Walla W    5:47.58
   41  2471 Getty, Angeline     12 Team RunStrong,Chal    5:47.65
   42  2723 Clark, Anna            Bountiful Track        5:48.50
   43  1482 Tyndall, Ashley      9 Davis Track Club,Ka    5:49.01
   44  1459 Boyd, Joanna        10 Davis Track Club,Ka    5:49.51
   45  1388 Bird, Abigail       10 Cheyenne Central,Ch    5:49.71
   46  1267 Faulks, Alyssa      11 Canyon Track Clu,Ca    5:50.00
   47  2233 Anderson, Aspen     10 Saber Cat Track,For    5:50.07
   48  1916 LaForge, Riley      11 Leduc Track,Leduc      5:50.27
   49  1669 Meyer, Mariah       12 Gate City Track,Poc    5:50.51
   50  1390 Honaker, Alysha     11 Cheyenne Central,Ch    5:50.74
   51  1129 Ostler, Addy        10 Bronc Track Club,Sh    5:51.18
   51  1570 Hurst, Abigail      10 East XC,Holladay UT    5:51.18
   53  2109 Sams, Jessica       10 OgdenTrack Club        5:51.38
  ….Women 1600 Meter Run -
   54  2032 Bancroft, Taylor     9 Mountain View Tr,Lo    5:51.48
   55  1826 Ware, Amy           12 Judge Memorial,Salt    5:52.15
   56  1539 Ward, Amanda        12 Donnelley Track,Twi    5:53.85
   57  2376 Ricks, Hailey       10 Star Valley Trac,Au    5:53.99
   58  2596 Clark, Makenzie     10 Wildcat Track Cl,Wo    5:56.09
   59  1062 Lindmeir, Waverli   10 Bountiful Track,Bou    5:56.31
   60  1457 Ashby, Liz          10 Davis Track Club,Ka    5:56.68
   61  1473 Munson, Tracey      12 Davis Track Club,Ka    5:57.10
   62  1468 Hartvigsen, Janice  11 Davis Track Club,Ka    5:57.15
   63  2224 Stetler, Alyssa     11 Ruby Mtn Runners,El    5:57.30
   64  2595 Brunner, Brittany   11 Wildcat Track Cl,Wo    5:57.59
   65  1967 Warnick, Rachel     10 Maple Mountain T,Sp    5:57.75
   66  2299 Malm, Sierra        10 Skyhawk Track Cl,Sa    5:57.97
   67  1584 Sorensen, Emily     10 Evanston Red Dev,Ev    5:58.02
   68  1083 Allen, Nicole       12 Bozeman Distance,Bo    5:58.14
   69  1583 Jackson, Caitlyn    10 Evanston Red Dev,Ev    5:58.60
   70  1394 Pfoor, Heidi         9 Cheyenne Central,Ch    5:59.17
   71  2330 VanOrden, Quincy     9 Snake River Rapi,Bl    5:59.74
   72  1183 Hauschild, McKenna  11 C C H S,Gillette WY    5:59.95
   73  1029 Allen, Jocelyn      12 Allen, Jocelyn,Asht    6:00.14
   74  1396 Skaar, Torrey       11 Cheyenne Central,Ch    6:00.25
   75  1316 Sondag, Shaelynn    11 Casper Natrona M,Ca    6:00.51
   76  1480 Stuart, Danna       12 Davis Track Club,Ka    6:00.81
   77  1128 Neavill, Monica     10 Bronc Track Club,Sh    6:01.90
   78  1086 Mailey, Matlyn       9 Bozeman Distance,Bo    6:02.27
   79  2193 Butterfield, Megan  12 Rock Springs,Rock S    6:02.32
   80  1367 Nolte, Megan        10 Century Track Cl,Po    6:02.35
   81  1662 Cates, Laken        11 Gate City Track,Poc    6:02.98
   82  1477 Parker, Megan       11 Davis Track Club,Ka    6:03.89
   83  1965 Harris, Brigette     9 Maple Mountain T,Sp    6:04.91
   84  2493 Basse, Sarah        12 Thermopolis Bobc,Th    6:06.37
   85  2298 Duffin, Ally        11 Skyhawk Track Cl,Sa    6:06.95
   86  1941 Lundquist, Karli    11 Lundquist, Karli,Ri    6:07.09
   87  2416 Field, Cheyna       11 Syracuse Track C,Sy    6:07.43
   88  1825 Dailey, Morgan       9 Judge Memorial,Salt    6:07.46
   89  1237 Elgan, Caitlin       9 Cache Valley Run,Sm    6:08.75
   90  1661 Anderton, Raegan    10 Gate City Track,Poc    6:11.54
   91  2496 Marquart, Kalyn     10 Thermopolis Bobc,Th    6:11.65
   92  1569 Bischoff, Sarah      9 East XC,Holladay UT    6:12.45
   93  1126 Hutchinson, Amanda  10 Bronc Track Club,Sh    6:13.50
   94  1295 Pereda, Alejandera  11 Cardinal Track C,Sa    6:13.58
   95  2498 Paris, Ivy           9 Thermopolis Bobc,Th    6:15.06
   96  1857 Walton, Brianna     10 Kelly Walsh High,Ca    6:15.15
   97  1472 McCleary, Madie     11 Davis Track Club,Ka    6:17.10
   98  1484 Vandemerwe, Karali  12 Davis Track Club,Ka    6:18.61
   99  1242 Palmer, Sady        12 Cache Valley Run,Sm    6:19.59
  100  2201 Robertson, Nikki    10 Rock Springs,Rock S    6:22.24
  101  1719 Schmidt, Emily      12 Grizz Track Club,Id    6:23.35
  102  1833 Holmquist, Shelby   11 Kearns High,West Va    6:24.62
  103  1849 Hageman, Kia         9 Kelly Walsh High,Ca    6:26.10
  104  2470 Callistini, Sherra  12 Team RunStrong,Chal    6:26.50
  105  1238 Free, Heidi         12 Cache Valley Run,Sm    6:27.14
  106  1917 Simard, Christine    9 Leduc Track,Leduc      6:27.66
  107  2497 Nicklas-Cruz, Mika  10 Thermopolis Bobc,Th    6:27.84
  108  1121 Brown, Michelle     11 Bronc Track Club,Sh    6:28.44
  109  1487 Williams, Whitney   11 Davis Track Club,Ka    6:29.26
  ….Women 1600 Meter Run -
  110  1793 Lammers, Sydney      9 Indian Track Clu,Po    6:32.68
  111  2598 Evans, Amanda       10 Wildcat Track Cl,Wo    6:34.64
  112  1360 Erickson, Jacey     10 Century Track Cl,Po    6:36.66
  113  2593 Bennion, Alisa      12 Wildcat Track Cl,Wo    6:37.66
  114  1244 Womack, Mackenzie   10 Cache Valley Run,Sm    6:38.86
  115  1668 Lyons, Meagan        9 Gate City Track,Poc    6:39.44
  116  1663 Hollingsworth, Hai  11 Gate City Track,Poc    6:41.27
  117  2601 Oswald, Jamie       12 Wildcat Track Cl,Wo    6:42.10
  118  1839 Smedley, Katie      11 Kearns High,West Va    6:43.01
  119  2261 Reitz, Hope         10 Sevier Valley Ru,Ri    6:43.36
  120  2592 Badham, Marcie      12 Wildcat Track Cl,Wo    6:47.46
  121  1837 Llockwood, Alicia   11 Kearns High,West Va    6:50.33
  122  1834 Ingleby, Megan      10 Kearns High,West Va    6:52.30
  123  1051 Schmidt, MJ         12 Big Piney Track,Big    6:53.47
  124  2332 Williams, Jessica   10 Snake River Rapi,Bl    7:02.17
  125  2260 Monsen, Karlie      10 Sevier Valley Ru,Ri    7:22.85
  126  1664 Hollingsworth, Pai   9 Gate City Track,Poc    7:33.89
  127  2459 Williams, Jenny     12 Team Provo,Provo UT    7:47.64
  128  2458 Schneider, Sophia   11 Team Provo,Provo UT    7:50.96
  129  1660 Anderton, Madison   12 Gate City Track,Poc    7:57.89
   —  1850 Hale, Jocelyn        9 Kelly Walsh High,Ca        DNF