2011 Boys Weight Throw Final

Boys-Weight-Throw-small
Pictures are in low-resolution for downloading speed. For a high-resolution copy, please email info@simplotgames.com with your request.

  Simplot Games                                Hy-Tek's MEET MANAGER  Page 1
                    Simplot Games 2011 - 2/17/2011 to 2/19/2011
                              Results - Simplot Games
  Men Weight Throw -
  ================================================================
      Name                    Year School                  Finals
  ================================================================
    1  2524 Dunkleberger, Andr  12 Throw1deep,Marietta   69-09.50
    2  2526 Glauser, Ben        12 Throw1deep,Marietta   69-08.25
    3  2525 Gaitan, Enrique     12 Throw1deep,Marietta   67-09.75
    4  2528 Loe, Nathan         12 Throw1deep,Marietta   64-02.50
    5  2521 Brentnall, Edward   12 Throw1deep,Marietta   61-09.00
    6  2721 Schultz, Tyler         Schultz, Tyler        60-06.75
    7  2086 Murray, Johnathan   12 Murray, Johnatha,At   60-06.25
    8  1330 Rowley, Lucas       12 Casper Natrona M,Ca   57-06.00
    9  1928 Kushak, Matthew     12 Leduc Track,Leduc     55-05.00
   10  2492 Kapeli, Jordan      11 Teekay TC,Los Angel   51-04.75
   11  2523 Carroll, Chase      10 Throw1deep,Marietta   50-04.50
   12  2431 Naisbitt, Hunter    12 Syracuse Track C,Sy   48-04.50
   13  1515 Lindstrom, Mark     12 Davis Track Club,Ka   46-10.50
   14  1769 Evans, Austin       12 Hillside Track a,Al   46-04.00
   15  2024 Montanez, AJ        11 Montanez, AJ,Lovell   45-04.50
   16  2522 Brinson, Kenneth     9 Throw1deep,Marietta   45-02.50
   17  1080 Salmon, Jake        12 Box EldeTrack,Brigh   45-01.50
   18  2181 Middelstadt, Sam    12 Riverton High Sc,Ri   44-04.50
   19  1770 Merkley, Kyle       11 Hillside Track a,Al   44-02.50
   20  1495 Cottrell, Zach      12 Davis Track Club,Ka   41-04.50
   21  2204 Buller, Dallas      12 Rock Springs,Rock S   40-11.75
   22  2386 Sorenson, Lincoln   12 Star Valley Trac,Au   40-11.00
   23  1756 Hartsell, Brad      11 Heritage Track C,Sa   40-08.00
   24  2520 Bell, Justin        11 Throw1deep,Marietta   40-00.00
   25  1112 Hanson, Cody        11 Bozeman Track Cl,Bo   38-05.00
   26  1562 Miles, Austin       10 Durango Track Cl,Du   37-11.25
   --  1907 Garcia, Devin       12 Laramie Track Cl,La       FOUL
   --  1971 Decker, Zach        11 Maple Mountain T,Sp       FOUL
   --  1820 Jarvis, Jefferson   11 Jarvis, Jefferso,Gr       FOUL
   --  2205 Cheese, Aaron       11 Rock Springs,Rock S       FOUL
   --  1077 Osmond, Brandon     12 Box EldeTrack,Brigh       FOUL