2011 Boys 800m Prelim
Simplot Games Hy-Tek’s MEET MANAGER Page 1
Simplot Games 2011 – 2/17/2011 to 2/19/2011
Results – Simplot Games
Men 800 Meter Run -
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 1930 Smith, Tyler 10 Leduc Track,Leduc 1:55.63q
2 2579 Winter, Connor 12 Warrior Express,Cen 1:58.28q
3 1343 Keller, Daniel 12 Caveman Track Cl,Am 1:58.36q
4 2353 Davis, Sean 11 South Bay Expres,Sa 1:58.49q
5 2082 Raymen, Douglas 11 Mountain West Tr,Mi 1:59.24q
6 1883 Charles, Taylor 12 Kufunga,Orem UT 1:59.81q
7 1262 Coy, Jesaiah 12 Calgary Olympic,Cal 2:01.67q
8 2557 Shelton, Haven 11 Viking Track Clu,Pl 2:01.68q
9 2457 Vinnenberg, Jonath 11 Team New Hampshi,Pe 2:01.74q
10 2701 Roeper, Bubba 12 YMCA Team Idaho,Boi 2:01.85q
11 2439 Williams, Preston 12 Syracuse Track C,Sy 2:02.52q
12 1260 Neil, Sam 12 Calgary Internat,Ca 2:02.86q
13 2677 Davidson, Blake 11 YMCA Team Idaho,Boi 2:03.50q
14 1734 Hamilton, Max 11 Hamilton, Max,Talen 2:03.53q
15 2476 Tritthart, Ty 12 Team RunStrong,Chal 2:03.57q
16 1765 Williams, Derrick 11 Highlander Track,Ka 2:04.37q
17 1999 Fuller, Ryan 12 Mercury Track Cl,Sa 2:04.38q
18 2210 Kendall, Alex 12 Rock Springs,Rock S 2:04.86q
19 2150 Sablan, Jimmy 12 Real Training,Hende 2:05.04q
20 1926 Hansen, Branden 12 Leduc Track,Leduc 2:05.93q
21 1514 Lee, Ryan 10 Davis Track Club,Ka 2:06.33q
22 1913 Larson, Mitchell 12 Larson, Mitchell,Go 2:06.34q
23 1489 Allred, Austin 11 Davis Track Club,Ka 2:06.56q
24 2450 Stout, Ben 11 Team High Altitu,Be 2:06.65q
25 2466 Johnson, Peter 12 Team Provo,Provo UT 2:06.83q
26 1407 Snow, Bryce 11 Cheyenne Central,Ch 2:07.23q
27 2002 Sunderland, Michae 11 Minico TC,Rupert ID 2:07.67q
28 1251 Seamons, Daniel 11 Cache Valley Run,Sm 2:07.90
29 1696 McHan, Mike 12 Gooding Track Cl,Go 2:07.96
30 2613 Ensign, Austen 12 Wildcat Track Cl,Wo 2:08.00
31 1095 Steinbacher, John 12 Bozeman Distance,Bo 2:08.04
32 2214 Strom, Aaron 11 Rock Springs,Rock S 2:08.13
33 1952 Buerger, Brett 12 MAC Track,Sherwood 2:08.18
34 2212 Schneider, Dakota 11 Rock Springs,Rock S 2:08.35
35 1924 Cakmak, Timurlane 10 Leduc Track,Leduc 2:08.40
36 1658 Sicard, Lloyd 10 Gardena Core Spe,Ga 2:08.48
37 2508 Castillo, Yonny 12 Three Amigos,Mt. Ho 2:08.71
38 1066 Dunn, Rob 11 Bountiful Track,Bou 2:08.82
39 2474 Jaszkowiak, Tyler 11 Team RunStrong,Chal 2:09.09
40 2096 Carson, Maier 12 Northeast Albert,St 2:09.42
41 2544 Madsen, Duke 11 Trojan Track Clu,Ri 2:09.58
42 1712 Wilson, Brian 12 Green River Wolv,Gr 2:09.74
43 1143 Heaps, Taylor 12 Bronc Track Club,Sh 2:09.78
44 1953 Ekstedt, Evan 11 MAC Track,Sherwood 2:09.87
45 1905 Anderson, Todd 12 Laramie Track Cl,La 2:10.20
46 2293 Roberts, Tyler 11 Sky View Boys,Smith 2:10.34
47 1788 Yared, Surafael 11 I.S.C Internatio,Mo 2:10.43
48 1224 Emmanuel, Dunia 12 C Ridge Raptors,Twi 2:11.23
49 1762 Boyer, Rich 12 Highlander Track,Ka 2:11.29
50 1677 Grigg, Bryan 10 Gate City Track,Poc 2:11.33
51 1958 Madsen, Will 11 MAC Track,Sherwood 2:11.46
52 1955 Kamstra, Austin 9 MAC Track,Sherwood 2:11.63
53 2706 Watts, Clayton 10 YMCA Team Idaho,Boi 2:11.80
….Men 800 Meter Run -
54 2226 Leyva, Aaron 11 Ruby Mtn Runners,El 2:11.88
55 1442 Balcerzak, Christi 11 Cougar Track,Parker 2:12.10
56 2081 Rather, James 9 Mountain West Tr,Mi 2:12.35
57 1345 Richards, Michael 12 Caveman Track Cl,Am 2:12.40
58 2333 Belk, Justin 11 Snake River Rapi,Bl 2:12.47
59 2380 Cameron, Grant 10 Star Valley Trac,Au 2:12.58
60 2700 Rigby, Thomas 11 YMCA Team Idaho,Boi 2:12.67
61 2385 Smith, Kinsly 10 Star Valley Trac,Au 2:12.76
62 1711 Sanders, Josh 11 Green River Wolv,Gr 2:12.89
63 1862 Craig, Jackson 10 Kelly Walsh High,Ca 2:13.05
64 2502 Loos, Kyle 12 Thermopolis Bobc,Th 2:13.26
65 1786 Chong, Alex 10 I.S.C Internatio,Mo 2:13.56
66 1921 Andres, Alex 10 Leduc Track,Leduc 2:14.90
67 2698 Parker, Mitch 12 YMCA Team Idaho,Boi 2:15.27
68 1534 Andersen, Trevor 11 Declo Men’s Trac,De 2:15.50
69 1708 Andikoetxea, Aitor 12 Green River Wolv,Gr 2:15.59
70 2702 Rohr, Tim 12 YMCA Team Idaho,Boi 2:15.76
71 1510 Jones, Spencer 12 Davis Track Club,Ka 2:15.83
72 2712 Michael, Aaron Michael Aaron,Lacey 2:16.11
73 1025 Theil, Zach 11 A Cody Broncs,Cody 2:16.50
74 1697 Schroeder, Jeff 11 Gooding Track Cl,Go 2:17.16
75 1438 Petrie, Zach 9 Colorado Flyers,Den 2:17.49
75 1513 Lee, Nate 12 Davis Track Club,Ka 2:17.49
77 1816 Jonas, Jacob 11 Indian Track Clu,Po 2:17.51
78 2247 Cowden, Jake 12 Salt City Stride,Sa 2:18.23
79 1710 Lancaster, Daniel 12 Green River Wolv,Gr 2:18.40
80 1823 Johnson, Cody 12 Johnson, Cody,Plain 2:18.43
81 1935 Epp, Christian 10 Lethbridge Track,Le 2:18.50
82 2611 Dixon, Taylor 12 Wildcat Track Cl,Wo 2:21.36
83 2629 Page, Zach 11 Wildcat Track Cl,Wo 2:22.63
84 2245 Broadhead, Ben 12 Salt City Stride,Sa 2:22.88
85 2625 Loveridge, Brandon 11 Wildcat Track Cl,Wo 2:24.81
86 1803 Busacker, Dalton 10 Indian Track Clu,Po 2:25.77
87 1594 Williams, Drake 11 Evanston Red Dev,Ev 2:29.25
88 2252 Shupe, Adam 12 Salt City Stride,Sa 2:29.97
89 1680 Moore, Ben 12 Gate City Track,Poc 2:30.70
90 2010 Madrid, Felipe 11 Mission Valley T,Un 2:31.62
91 1954 Epp, Adam 10 MAC Track,Sherwood 2:31.69
92 2461 Allen, Trenton 11 Team Provo,Provo UT 2:32.64
93 2294 Sandberg, Ben 11 Sky View Boys,Smith 2:33.91
94 1022 Newman, Taylor 9 A Cody Broncs,Cody 2:34.77
95 2124 Anderson, Adam 11 Payson Track Clu,Pa 2:36.13
96 2257 Piacentini, Andrea 9 Seattle Speed Tr,Fe 2:36.40
97 1912 Larson, Kevin 10 Larson, Kevin,Golde 2:41.96