2011 Boys 60m Prelim

Simplot Games Hy-Tek’s MEET MANAGER Page 1
Simplot Games 2011 – 2/17/2011 to 2/19/2011
Results – Simplot Games
Men 60 Meter Dash –
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1150 Brooks, Darian 12 Brooks, Darian,Kent 7.03q 5
2 2323 Smith, Darius 12 Smith, Darius,Chica 7.07q 6
3 1439 Summers, Dan 12 Colorado Flyers,Den 7.08q 4
4 1736 Harris Jr., Marcus 10 Harris Jr., Marc,Au 7.10q 2
5 2674 Bowens, Nick 12 YMCA Team Idaho,Boi 7.10q 10
6 2670 Arslanian, Jake 11 YMCA Team Idaho,Boi 7.11q 13
7 1621 Wright, Shamawn 12 Flying Jaguars,Anti 7.14q 7
8 2013 Shetty, Viv 12 Mission Valley T,Un 7.14q 9
9 1991 Jules, Brent 12 Medgar Evers Tra,Ne 7.15q 5
10 1620 Walker, Kenneth 11 Flying Jaguars,Anti 7.17q 14
11 2363 Selig, Blake 11 Spartans,Camarillo 7.19q 11
12 2636 Williams, Jmel 12 Williams, Jmel,Taco 7.20q 7
13 2697 Oliver, Demetrius 11 YMCA Team Idaho,Boi 7.22q 12
14 2256 Newland, Paul 11 Seattle Speed Tr,Fe 7.23q 15
15 1259 Bymoen, Alex 11 Calgary Internat,Ca 7.25q 12
16 2255 Greene, Damian 11 Seattle Speed Tr,Fe 7.26q 14
17 2147 Kamrass, Josh 11 Real Training,Hende 7.27q 13
18 1201 Bazemore, Nick 11 C C H S,Gillette WY 7.27q 2
19 1687 Richardson, Trey 12 Gazelle Sprint C,De 7.30 8
20 1507 Hinds, Troy 11 Davis Track Club,Ka 7.31 16
21 1499 Fortin, Seth 10 Davis Track Club,Ka 7.32 15
22 1298 Hipol, Jireal 11 Cardinal Track C,Sa 7.33 16
22 2569 Carrethers, Nile 12 Warrior Express,Cen 7.33 4
24 1448 Scott, Joey 11 Cougar Track,Parker 7.34 11
25 1258 Bullen, Brayden 12 Calgary Internat,Ca 7.35 8
26 2620 Hughes, Rand 12 Wildcat Track Cl,Wo 7.36 6
27 1426 Khan, Sharif 12 Club Walker,Boise I 7.37 15
27 1627 Adams, Bryce 12 Fort Collins Tra,Wi 7.37 5
29 1399 Espinoza, Zacharia 12 Cheyenne Central,Ch 7.42 17
29 1174 Mansell, Jacob 12 C C C (Central,Wes 7.42 14
29 2558 Walker, Drake 12 Walker, Drake,Dewey 7.42 8
32 2360 Alford, Marcus 12 Spartans,Camarillo 7.44 3
32 1760 Osheku Jr, Anthony 12 Highland Rams Tr,Sa 7.44 9
34 1198 Algretto, Dom 11 C C H S,Gillette WY 7.47 14
34 1058 Bloomfield, Tucker 11 Bloomfield, Tuck,Ce 7.47 11
36 2014 Wong, Shawn 12 Mission Valley T,Un 7.50 1
36 1970 Carson, Cameron 11 Maple Mountain T,Sp 7.50 10
38 1652 Fuery, Darrell 10 Gardena Core Spe,Ga 7.52 6
39 1493 Bullock, Tyson 12 Davis Track Club,Ka 7.56 1
40 1745 Adams, Cody 12 Hellgate Track,Miss 7.59 3
40 2388 Whitby, Kyle 11 Star Valley Trac,Au 7.59 6
42 1441 Austin, Jimmie 12 Cougar Track,Parker 7.60 12
43 2635 Williams, Elijah 9 Williams, Elijah,Id 7.63 3
43 2390 Stone, Nate 12 Stone, Nate,Taylors 7.63 4
43 2607 Clark, Michael 12 Wildcat Track Cl,Wo 7.63 5
46 1611 Benedictus, Edward 12 Flying Aj’s,Federal 7.64 5
46 1116 Scoffield, Nathan 11 Bozeman Track Cl,Bo 7.64 14
46 2076 Franklin, Jordan 12 Mountain West Tr,Mi 7.64 12
49 2624 Lord, Derek 10 Wildcat Track Cl,Wo 7.65 10
50 2055 Mehn, Zach 10 Mountain View Tr,Lo 7.67 11
51 1147 Roberts, Jordan 11 Bronc Track Club,Sh 7.68 5
52 2532 McCoy, Mike 11 Titan Clash,Parker 7.70 15
53 1226 Hetemi, Burhan 11 C Ridge Raptors,Twi 7.71 8
….Men 60 Meter Dash –
54 1536 Geary, Josh 12 Declo Men’s Trac,De 7.74 8
55 1726 Nelson, Tanner 10 Grizz Track Club,Id 7.75 3
56 1406 Reid, Josh 12 Cheyenne Central,Ch 7.77 3
56 1529 Watkins, James 10 Davis Track Club,Ka 7.77 7
58 1576 Edmunds, Logan 12 Edmunds, Logan,Cent 7.80 9
58 2626 Morrow, Bryson 12 Wildcat Track Cl,Wo 7.80 11
60 2437 Watson, Zach 11 Syracuse Track C,Sy 7.82 12
60 1422 Christensen, Prest 12 Club Firth,Firth ID 7.82 7
62 1054 Romero, Casey 11 Big Piney Track,Big 7.83 3
63 1589 Kelly, Dane 10 Evanston Red Dev,Ev 7.85 13
64 2339 Smith, Mike 11 Snake River Rapi,Bl 7.87 16
64 1725 Mecham, Cordon 10 Grizz Track Club,Id 7.87 2
66 1757 Kuang, Chee Chan 12 Heritage Track C,Sa 7.89 17
66 1785 Campos, Eduardo 11 I.S.C Internatio,Mo 7.89 13
68 1672 Cameron, Josh 11 Gate City Track,Poc 7.95 8
68 2011 Ngo, John 12 Mission Valley T,Un 7.95 7
70 2441 Zaugg, Jacob 11 Syracuse Track C,Sy 7.97 6
71 1164 Pearson, Brandon 11 Butte County Pir,Ar 8.02 10
71 1557 Bisogno, Shane 9 Durango Track Cl,Du 8.02 2
73 1373 Lammers, Dalton 9 Century Track Cl,Po 8.03 16
74 1114 Kirby, Carsten 12 Bozeman Track Cl,Bo 8.10 17
75 1074 Anderson, Tyler 11 Box EldeTrack,Brigh 8.18 15
76 2337 Pehrson, George 11 Snake River Rapi,Bl 8.27 17
77 1423 Jolley, Matt 12 Club Firth,Firth ID 8.42 1
78 1724 Helsley, Jordan 12 Grizz Track Club,Id 8.56 12
79 1266 Callen, Colt 11 Callen, Colt,Jerome 8.69 9
80 2425 Arigot, Kyle 11 Syracuse Track C,Sy 8.96 17
81 2615 Fullmer, Kaden 9 Wildcat Track Cl,Wo 9.17 15
82 1676 Gabiola, Andrew 9 Gate City Track,Poc 9.46 1
— 2276 Bruce, Mitchell 12 Sky View Boys,Smith DNF 13
— 2507 Thorne, Blake 12 Thorne, Blake,Park DQ 13