2011 Boys 60m Hurdles Prelim

 Simplot Games                                Hy-Tek’s MEET MANAGER  Page 1
                    Simplot Games 2011 – 2/17/2011 to 2/19/2011
                              Results – Simplot Games
  Men 60 Meter Hurdles -
  ===================================================================
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1  1620 Walker, Kenneth     11 Flying Jaguars,Anti       8.05q  2
    2  2446 Williams, Allen     12 Team Dragon,Oakland       8.06q  3
    3  2092 Nixon, Gunnar       12 Nixon, Gunnar,Edmon       8.33q  4
    4  1598 Fellows, Alec       12 Fellows, Alec,Woodw       8.43q  7
    5  1619 Cooper, D’Amora     12 Flying Jaguars,Anti       8.52q 14
    6  2692 Maguire, Peter      11 YMCA Team Idaho,Boi       8.57q 12
    7  1024 Sullivan, Kyle      12 A Cody Broncs,Cody        8.65q 13
    8  2355 Grimm, Todd         11 South Bay Expres,Sa       8.81q  8
    9  1685 Hamilton, Devonte   12 Gazelle Sprint C,De       8.83q  7
   10  1773 Horak, Jace         11 Horak, Jace,Fort Co       8.84q  1
   11  1844 Jones, Rusty        12 Kearns High,West Va       8.92q  8
   12  1443 Bell, Devin         11 Cougar Track,Parker       8.92q 11
   13  1168 Smith, Alex         12 C A L T A F,Calgary       8.95q  5
   14  2682 Harris, Tyler       11 YMCA Team Idaho,Boi       8.99q  1
   15  2573 Jordan, Alex        12 Warrior Express,Cen       8.99q 11
   16  1498 Facer, Dalton       12 Davis Track Club,Ka       9.04q  9
   17  2432 Nielsen, Jamison    12 Syracuse Track C,Sy       9.09q  1
   18  2672 Barber, Marcus      11 YMCA Team Idaho,Boi       9.10q  1
   19  1657 McDaniel, Chad      12 Gardena Core Spe,Ga       9.10   2
   20  1333 Shellenberger, Jim  12 Casper Natrona M,Ca       9.12   5
   21  2623 Lord, Carson        12 Wildcat Track Cl,Wo       9.14  13
   22  2434 Russell, Shane      11 Syracuse Track C,Sy       9.16  10
   23  1777 Huntington, Mark    12 Huntington, Mark,Bu       9.18   3
   23  2545 Mecham, Scott       11 Trojan Track Clu,Ri       9.18   2
   25  2582 Briggs, Keaton      12 Warrior Track Cl,Pl       9.19   3
   26  1632 Rappe’, Charles     11 Fort Collins Tra,Wi       9.22  14
   27  2286 Lambert, Jared      11 Sky View Boys,Smith       9.24  12
   27  2436 Warner, Austin      12 Syracuse Track C,Sy       9.24  12
   29  1111 Emmer, Riley        12 Bozeman Track Cl,Bo       9.26   7
   30  1202 Eich, Nathan        12 C C H S,Gillette WY       9.27  10
   30  1876 Egbert, Kaleb       11 Kufunga,Orem UT           9.27   1
   32  1978 Prothero, Eddie     12 Maple Mountain T,Sp       9.29   1
   33  2619 Hudson, Ryan        12 Wildcat Track Cl,Wo       9.32  13
   33  1137 Campbell, Aaron      9 Bronc Track Club,Sh       9.32   9
   35  2044 Baeza, Viktor       10 Mountain View Tr,Lo       9.33  11
   36  2693 McLaughlin, Kyle    11 YMCA Team Idaho,Boi       9.35   8
   37  1148 Roberts, Kyle       12 Bronc Track Club,Sh       9.36   8
   38  2685 Jenkins, Michael    11 YMCA Team Idaho,Boi       9.37   5
   39  2681 Harris, Peyton       9 YMCA Team Idaho,Boi       9.38  11
   40  1228 Kytle, Nick         11 C Ridge Raptors,Twi       9.39   6
   40  1722 Cox, Carson         12 Grizz Track Club,Id       9.39  10
   42  1511 Kattelman, Jordan   12 Davis Track Club,Ka       9.40   2
   43  1108 Albertson, Evan     12 Bozeman Track Cl,Bo       9.42   5
   44  1206 Howard, David       12 C C H S,Gillette WY       9.45  11
   45  1205 Gillette, Tanner    11 C C H S,Gillette WY       9.49   3
   46  1910 Ortegon, Joe        11 Laramie Track Cl,La       9.51  13
   46  1430 Cole, Ryan          12 Cole, Ryan,Bogart G       9.51   6
   48  1755 Chee, Nathan        12 Heritage Track C,Sa       9.53   7
   48  2678 Doxtater, Chris     12 YMCA Team Idaho,Boi       9.53   3
   50  2155 Dietemeir, Hunter   12 Reno Tahoe Athle,Re       9.67   4
   51  2188 Child, Connor       11 Riverton Track,Rive       9.69   3
   52  2179 Billin, Zach        12 Riverton High Sc,Ri       9.70  12
   53  2273 Anderson, Gabe      12 Sky View Boys,Smith       9.75  12
  ….Men 60 Meter Hurdles -
   54  1211 Shaw, Jeff          11 C C H S,Gillette WY       9.80   4
   54  2075 Dolese, Colin        9 Mountain West Tr,Mi       9.80   9
   56  1490 Badger, Connor      10 Davis Track Club,Ka       9.84  14
   57  2382 Oliver, Lane        11 Star Valley Trac,Au       9.85   6
   58  1318 Bisiar, Kristian    12 Casper Natrona M,Ca       9.88   7
   59  1863 Czellecz, Joey       9 Kelly Walsh High,Ca       9.95  11
   60  1052 Cooper, Jordon      12 Big Piney Track,Big       9.97   8
   61  1500 Fowler, Gavin       12 Davis Track Club,Ka       9.99   9
   62  1537 Lancaster, Jake     12 Declo Men’s Trac,De      10.02   7
   63  1376 Prince, E.J.         9 Century Track Cl,Po      10.19   2
   64  1969 Austin, Tucker      12 Maple Mountain T,Sp      10.22  14
   65  2297 Wells, Yabitse      11 Sky View Boys,Smith      10.23  10
   65  1208 Larson, Brad        11 C C H S,Gillette WY      10.23   6
   67  2303 Barney, Alec        11 Skyhawk Track Cl,Sa      10.32  13
   68  2503 Moore, Jake         11 Thermopolis Bobc,Th      10.35   2
   69  1326 Larson, Jeremiah    12 Casper Natrona M,Ca      10.67   4
   70  1591 Stout, Tyler        10 Evanston Red Dev,Ev      10.74  13
   71  2430 Miller, Allen       12 Syracuse Track C,Sy      10.87  14
   72  1109 Andriolo, Hunter    10 Bozeman Track Cl,Bo      10.93   8
   73  2281 Eby, Alex           10 Sky View Boys,Smith      10.94  10
   74  2053 Johnson, Nate       10 Mountain View Tr,Lo      11.11   6
   75  2274 Anderson, Riley     12 Sky View Boys,Smith      11.13   9
   76  2218 Nash, Ryan          10 Rocky Mountain F,Bi      11.28   9
   77  2125 Eberhard, Marvin    11 Payson Track Clu,Pa      11.80   5
   78  2691 Lowman, Jake        12 YMCA Team Idaho,Boi      11.94  10