2011 Boys 3200m Prelims

 Simplot Games                                Hy-Tek's MEET MANAGER  Page 1
                    Simplot Games 2011 - 2/17/2011 to 2/19/2011
                              Results - Simplot Games
  Men 3200 Meter Run -
  ================================================================
      Name                    Year School                 Prelims
  ================================================================
  Preliminaries
    1  1146 Morin, Dylan        12 Bronc Track Club,Sh    9:45.30q
    2  1496 Cromar, Brayden     10 Davis Track Club,Ka    9:46.17q
    3  1764 Perrin, Zach        10 Highlander Track,Ka    9:47.18q
    4  1590 Sorensen, Alex      12 Evanston Red Dev,Ev    9:47.53q
    5  2455 Nelson, Aaron       12 Team Nelson,Walla W    9:48.18q
    6  1346 West, Austin        12 Caveman Track Cl,Am    9:48.29q
    6  1079 Perry, Braden       12 Box EldeTrack,Brigh    9:48.29q
    6  2586 Randall, Dustin     12 Warrior Track Cl,Pl    9:48.29q
    9  1842 Glad, Cody          12 Kearns High,West Va    9:49.13q
   10  1974 Hanson, Spencer     12 Maple Mountain T,Sp    9:49.48q
   11  1347 Young, Clayton      11 Caveman Track Cl,Am    9:49.98q
   12  1911 Reitsma, Austin     12 Laramie Track Cl,La    9:50.23q
   13  2027 Morrin, Steve       12 Morrin, Steve,Alpin    9:50.57q
   14  1040 Armstrong, Elijah    9 Armstrong, Elija,Po    9:54.12q
   15  1528 Waldron, Caleb      12 Davis Track Club,Ka    9:54.20
   16  2384 Scofield, Oliver    11 Star Valley Trac,Au   10:00.99
   17  1344 Morrison, Mack      11 Caveman Track Cl,Am   10:03.20
   18  1635 Galea, Matthew      12 Galea, Matthew,Calg   10:05.51
   19  1045 Barker, Matthew     11 Barker, Matthew,Eas   10:09.10
   20  1321 Gilbert, Luke       12 Casper Natrona M,Ca   10:10.66
   21  1751 Peterman, Adam      10 Hellgate Track,Miss   10:12.08
   22  1451 Crevelt, Dylan      11 Crevelt, Dylan,Casc   10:14.98
   23  1629 Gregoire, Bryce     11 Fort Collins Tra,Wi   10:21.07
   24  2139 Rayl, Patrick       10 Rayl, Patrick,Great   10:21.19
   25  1870 Kelly, Curtis       11 Kelly, Curtis,Baker   10:21.72
   26  1713 Young, Jarom        12 Green River Wolv,Gr   10:22.07
   27  1404 Nelson, Michael     11 Cheyenne Central,Ch   10:23.28
   28  1763 Fraley, Troy        10 Highlander Track,Ka   10:25.29
   29  2073 Abrahamsen, Sean    12 Mountain West Tr,Mi   10:25.81
   30  1522 Schofield, Zach     12 Davis Track Club,Ka   10:26.17
   31  1509 Johnson, Preston    10 Davis Track Club,Ka   10:29.53
   32  1149 Rotellini, Michael  10 Bronc Track Club,Sh   10:32.17
   33  1599 Ferrin, Zan         10 Ferrin, Zan,Millvil   10:33.91
   34  2079 Messmer, Mark       12 Mountain West Tr,Mi   10:35.84
   35  2112 Olschewski, Erich   10 Olschewski, Eric,We   10:37.82
   36  1069 Kendall, Kason      11 Bountiful Track,Bou   10:39.51
   37  1747 Herrick, Chris       9 Hellgate Track,Miss   10:40.16
   38  1746 Gottman, Drew       10 Hellgate Track,Miss   10:40.57
   39  1093 Raymond, Mark       11 Bozeman Distance,Bo   10:43.45
   40  1303 Cartwright, Joel    11 Cartwright, Joel,Gr   10:52.08
   41  1089 Giullian, Nathan    12 Bozeman Distance,Bo   10:53.84
   42  2083 Scariano, Tazio      9 Mountain West Tr,Mi   10:53.87
   43  2207 Dewey, Tyler        11 Rock Springs,Rock S   10:54.24
   44  1761 Peterson, Alex      12 Highland Rams Tr,Sa   10:59.70
   45  1956 King, Kameron       12 MAC Track,Sherwood    11:11.01
   46  1959 Medinski, Micah     12 MAC Track,Sherwood    11:11.21
   47  2263 Shelman, Josiah     11 Shelman, Josiah,Oly   11:12.22
   48  2477 Wilson, James       12 Team RunStrong,Chal   11:12.48
   49  2541 Kunz, Conner        12 Trojan Track Clu,Ri   11:15.81
   50  1957 King, Maxwell       12 MAC Track,Sherwood    11:29.79
   51  1494 Clouse, Isaac       10 Davis Track Club,Ka   11:32.30
   52  2533 Miller, Ryan        11 Titan Clash,Parker    11:33.50
   53  1525 Tanner, Ryan        10 Davis Track Club,Ka   11:33.73
  ....Men 3200 Meter Run -
   54  2688 Khuu, Scott         11 YMCA Team Idaho,Boi   11:36.25
   55  1249 McGregor, Sam       12 Cache Valley Run,Sm   11:39.52
   56  1285 Gilboy, John        12 Capital Bruins T,He   11:57.38
   57  1283 Crisp, Kenley       10 Capital Bruins T,He   12:06.95
   58  1288 Pembroke, Jared     12 Capital Bruins T,He   12:13.22