2011 Boys 200m Prelim

  Simplot Games                                Hy-Tek’s MEET MANAGER  Page 1
                    Simplot Games 2011 – 2/17/2011 to 2/19/2011
                              Results – Simplot Games
  Men 200 Meter Dash -
  ===================================================================
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1  1990 Jordan, Andre       12 Medgar Evers Tra,Ne      22.60q  1
    2  2323 Smith, Darius       12 Smith, Darius,Chica      22.66q  4
    3  2674 Bowens, Nick        12 YMCA Team Idaho,Boi      22.71q  5
    4  2575 Savage, Nowlan      12 Warrior Express,Cen      22.76q 17
    5  1621 Wright, Shamawn     12 Flying Jaguars,Anti      22.85q  6
    6  2670 Arslanian, Jake     11 YMCA Team Idaho,Boi      22.88q  7
    7  1505 Hart, Landon        12 Davis Track Club,Ka      23.02q 13
    8  2013 Shetty, Viv         12 Mission Valley T,Un      23.15q 10
    9  1504 Hart, Dallin        12 Davis Track Club,Ka      23.16q  5
   10  2705 Ustick, Bryan       11 YMCA Team Idaho,Boi      23.29q  1
   11  1355 Borunda, Pedro      11 Centennial Track,Au      23.38q 15
   12  1431 Coles, Javier       12 Coles, Javier,Herri      23.44q 14
   13  2356 Houp, Bryan         12 South Bay Expres,Sa      23.44q 12
   14  1356 Taylor, Glen        11 Centennial Track,Au      23.46q 16
   15  1736 Harris Jr., Marcus  10 Harris Jr., Marc,Au      23.53q  2
   16  1154 Ramos, Elenas       11 Buhl Tribe,Twin Fal      23.66q  8
   17  1998 Compton, Alex       12 Mercury Track Cl,Sa      23.75q 13
   18  1502 Green, Kyle         11 Davis Track Club,Ka      23.77q  3
   19  1653 Golden, Matthew     11 Gardena Core Spe,Ga      23.84  15
   20  2509 McNaughton, Ian     12 Three Amigos,Mt. Ho      23.92  12
   21  1630 Haas, Jacob         11 Fort Collins Tra,Wi      23.96  11
   22  1748 Hoppe, Aaron        12 Hellgate Track,Miss      23.99   7
   23  2387 Welker, Brendon     11 Star Valley Trac,Au      24.06  16
   24  1868 Stanek, Cameron     12 Kelly Walsh High,Ca      24.13  10
   25  2361 Roach, Cameron      11 Spartans,Camarillo       24.15  17
   26  1157 Buttars, Justin     12 Buttars, Justin,Ogd      24.17  16
   27  2704 Tencate, Malcolm    11 YMCA Team Idaho,Boi      24.23   2
   28  1445 Derrera, Jimmie     12 Cougar Track,Parker      24.28  10
   29  2568 Broady, Nicholas    12 Warrior Express,Cen      24.40   6
   30  1784 Avalos, Jose        12 I.S.C Internatio,Mo      24.43  14
   31  1866 Romsa, Caleb        11 Kelly Walsh High,Ca      24.48   1
   32  2102 Tingey, Kacey       12 NorthridgeTrack,Lay      24.49  12
   33  1828 Hirning, Matt       12 Judge Memorial,Salt      24.56  11
   34  1412 Winget, Michael     12 Cheyenne Central,Ch      24.58   4
   35  2584 Morby, Carson       12 Warrior Track Cl,Pl      24.60   9
   36  1520 Parkin, Bridger     12 Davis Track Club,Ka      24.61   2
   37  2673 Boisvert, Mike      11 YMCA Team Idaho,Boi      24.68  14
   38  1560 Lewis, Devin         9 Durango Track Cl,Du      24.73  14
   39  2310 Tarter, Kyle        11 Skyhawk Track Cl,Sa      24.76   1
   40  1138 Carrel, Seth        12 Bronc Track Club,Sh      24.82  17
   41  1113 Kemp, Nolan         11 Bozeman Track Cl,Bo      24.84   3
   42  2296 Stephens, Tyler     11 Sky View Boys,Smith      24.90   6
   43  1317 Anaya, Ryan         10 Casper Natrona M,Ca      24.98  16
   44  1411 Wilson, Derian      12 Cheyenne Central,Ch      25.11   5
   45  2283 Jackson, Riley      10 Sky View Boys,Smith      25.16   6
   46  1526 Thomas, Logan       11 Davis Track Club,Ka      25.18   8
   47  2056 Montoya, Alex       11 Mountain View Tr,Lo      25.24  13
   48  2571 Holland, Josh       11 Warrior Express,Cen      25.28  13
   49  2307 Hamby, Kody         12 Skyhawk Track Cl,Sa      25.33  10
   50  2679 Gaide, Austin       11 YMCA Team Idaho,Boi      25.41  12
   51  1175 Watchman, Spencer   11 C C C  (Central,Wes      25.46   9
   52  2510 Rodriguez, Victor   12 Three Amigos,Mt. Ho      25.50   2
   53  1012 Bennett, Cameron    10 A Cody Broncs,Cody       25.58   5
  ….Men 200 Meter Dash -
   54  2308 Malm, Dylan         12 Skyhawk Track Cl,Sa      25.75  11
   55  2295 Sorge, Adam         12 Sky View Boys,Smith      25.99   8
   56  1925 Ganson, Austin      10 Leduc Track,Leduc        26.05  10
   57  2463 Crandall, Trevor    12 Team Provo,Provo UT      26.10   3
   58  2215 Wilkening, Tailor   11 Rock Springs,Rock S      26.15  12
   59  2583 Hone, Taylor        12 Warrior Track Cl,Pl      26.18   9
   60  1019 Jasma, Kory         12 A Cody Broncs,Cody       26.20  17
   61  1145 Lassle, Alex        11 Bronc Track Club,Sh      26.21  15
   62  2683 Hogue, Hassan       11 YMCA Team Idaho,Boi      26.22  15
   62  2684 Holton, Austin      11 YMCA Team Idaho,Boi      26.22   4
   64  1444 Conrad, Doug        12 Cougar Track,Parker      26.33   7
   65  2126 Fox, Taylor         11 Payson Track Clu,Pa      26.34  16
   66  1425 Sorensen, Jace      12 Club Firth,Firth ID      26.39  15
   67  2311 Teeples, Jared      11 Skyhawk Track Cl,Sa      26.48   6
   68  1320 Fuller, Cameron     11 Casper Natrona M,Ca      26.73   9
   69  1563 Nelson, aaron        9 Durango Track Cl,Du      26.77  13
   70  2250 Kapongo, Raymond    11 Salt City Stride,Sa      26.81   4
   71  2292 Petersen, Trent     12 Sky View Boys,Smith      27.03   4
   72  2282 Henrie, Blaken      10 Sky View Boys,Smith      27.05   7
   73  1428 Martinez, Marty     11 Club Walker,Boise I      27.31   1
   74  1078 Pacheco, Todd       12 Box EldeTrack,Brigh      27.40   3
   75  2319 Cheung, Eric        10 Skyline Eagles,Salt      27.52  11
   76  2304 Brady, Jared        11 Skyhawk Track Cl,Sa      27.57  12
   77  1446 Merrick, Jake       10 Cougar Track,Parker      28.13  14
   78  2249 Gallardo, Alex      10 Salt City Stride,Sa      28.26  16
   79  1559 Jenkins, Johnny     11 Durango Track Cl,Du      29.18  13
   80  1335 Sirokman, Joesph    10 Casper Natrona M,Ca      29.83   8
   81  1807 Finch, Zack         10 Indian Track Clu,Po      30.37   6
   82  1892 Friday, Sean        11 Lander Tigers,Lande      31.52  17