2011 Boys 1600 Prelim
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2011 - 2/17/2011 to 2/19/2011
Results - Simplot Games
Men 1600 Meter Run -
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 1519 Nye, Brad 11 Davis Track Club,Ka 4:27.88q
2 1675 Farnsworth, Dallin 11 Gate City Track,Poc 4:28.19q
3 2085 Turner, Jacob 12 Mountain West Tr,Mi 4:28.27q
4 2715 Harris, Erik 11 Harris, Erik 4:28.68q
5 1518 Neuner, Austin 12 Davis Track Club,Ka 4:29.86q
6 1530 White, Joe 12 Davis Track Club,Ka 4:31.97q
7 1424 Portela, Caden 12 Club Firth,Firth ID 4:32.23q
8 2551 Valenzuela, Josiah 11 Valenzuela, Josi,Co 4:34.35q
9 1119 Brewer, Jared 12 Brewer, Jared,Taylo 4:34.66q
10 2209 Faure, Rick 9 Rock Springs,Rock S 4:34.71q
11 1270 Choate, Morgan 11 Canyon Track Clu,Ca 4:35.07q
12 1447 Rauh, Duke 11 Cougar Track,Parker 4:35.71q
13 2442 Taylor, Travis 12 Taylor, Travis,Orem 4:36.51q
14 2087 Nagie, Matthew 12 Nagie, Matthew,Park 4:36.93q
15 1885 Werner, Chance 11 Kufunga,Orem UT 4:36.95q
16 1772 Holden, Justin 12 Holden, Justin,Olym 4:36.97q
17 2227 Wolf, Connor 11 Ruby Mtn Runners,El 4:36.97q
18 1972 Faux, Isaac 9 Maple Mountain T,Sp 4:37.13q
19 1410 Whitmore, Taylor 12 Cheyenne Central,Ch 4:37.94q
20 1531 Williams, Skylar 9 Davis Track Club,Ka 4:38.03q
21 1679 Lyons, Chris 12 Gate City Track,Poc 4:38.20q
22 2165 Friesth, Jackson 12 Ric Rojas Runnin,Bo 4:38.41q
23 1884 Christensen, Garre 11 Kufunga,Orem UT 4:38.43q
24 1067 Evans, Parker 12 Bountiful Track,Bou 4:38.75q
25 1699 Graham, Lucas 11 Graham, Lucas,Olymp 4:38.76q
26 1324 Hunsicker, KC 12 Casper Natrona M,Ca 4:39.07q
27 1908 Henry, Josh 11 Laramie Track Cl,La 4:39.10q
28 2449 Paris, James 12 Team High Altitu,Be 4:39.16q
29 1575 Pearson, Benjamin 12 East XC,Holladay UT 4:39.53q
30 2614 Farnsworth, Aarim 11 Wildcat Track Cl,Wo 4:39.80q
31 2428 Hansen, Jaxon 11 Syracuse Track C,Sy 4:39.83q
32 1906 Boss, Erik 12 Laramie Track Cl,La 4:39.89q
33 2313 Timms, Connor 11 Skyline,Longmont CO 4:39.93q
34 1096 Wilhelm, Ethan 12 Bozeman Distance,Bo 4:40.08q
35 1517 Mathias, Adam 12 Davis Track Club,Ka 4:41.27q
36 1940 Lundgren, Karl 11 Lundgren, Karl,Twin 4:41.27q
37 1506 Hedquist, Alex 10 Davis Track Club,Ka 4:41.31
38 2305 Edmondson, Brandon 11 Skyhawk Track Cl,Sa 4:41.38
39 1041 Asay, Jaydn 10 Asay, Jaydn,Payson 4:41.96
40 1415 Cleary, Edward 11 Cleary, Edward,Fort 4:42.44
41 2128 Pettit, Mitchell 12 Pettit, Mitchell,Sa 4:42.59
42 1673 Clay, Kaden 10 Gate City Track,Poc 4:42.89
43 2168 Reid, Chandler 10 Ric Rojas Runnin,Bo 4:43.13
44 2570 Davis, Chris 11 Warrior Express,Cen 4:44.39
45 2440 Yardley, Brandon 11 Syracuse Track C,Sy 4:44.46
46 1334 Shutts, Jesse 12 Casper Natrona M,Ca 4:44.80
47 1561 Maloney, Joseph 10 Durango Track Cl,Du 4:45.00
48 1046 Benson, Matt 12 Benson, Matt,Orem U 4:45.06
49 1200 Aragon, McKennan 12 C C H S,Gillette WY 4:45.62
50 2171 Sanchez, Rich 9 Ric Rojas Runnin,Bo 4:45.74
51 1628 Anders, Taylor 11 Fort Collins Tra,Wi 4:45.91
52 2211 Rembacz, Andrew 12 Rock Springs,Rock S 4:46.15
53 1521 Sagers, Jackson 10 Davis Track Club,Ka 4:46.26
....Men 1600 Meter Run -
54 1070 Perkes, Kohle 11 Bountiful Track,Bou 4:46.55
55 1840 Bass, David 11 Kearns High,West Va 4:47.50
56 2433 Russell, Mike 11 Syracuse Track C,Sy 4:47.64
57 1846 Tarr, Marcus 12 Kearns High,West Va 4:48.21
58 1503 Hansen, Hayden 10 Davis Track Club,Ka 4:48.76
59 2699 Powell, Nate 12 YMCA Team Idaho,Boi 4:48.78
60 1400 Garcia, Alejandro 11 Cheyenne Central,Ch 4:49.08
61 2135 Powell, Jake 11 Powell Track Clu,St 4:49.22
62 1340 Green, Tyson 10 Caveman Track Cl,Am 4:49.43
63 1087 Dickensheets, Ben 12 Bozeman Distance,Bo 4:49.53
64 2164 Brophy, Ryan 12 Ric Rojas Runnin,Bo 4:50.06
65 1524 Swanson, Matt 12 Davis Track Club,Ka 4:50.50
66 1977 Patey, Paxton 10 Maple Mountain T,Sp 4:51.27
67 1341 Griswold, Dallas 11 Caveman Track Cl,Am 4:51.52
68 2578 Vavrik, Danniel 10 Warrior Express,Cen 4:51.99
69 2713 Wilson, Josh Gate City Track 4:52.11
70 1328 Parmely, Bryce 11 Casper Natrona M,Ca 4:52.30
71 2550 Unker, Alec 11 Unker, Alec,South J 4:52.36
72 1091 May, Colter 9 Bozeman Distance,Bo 4:52.68
73 2574 Riley, Brett 12 Warrior Express,Cen 4:53.12
74 1543 Duke, Dustin 10 Duke, Dustin,Idaho 4:53.40
75 1081 Shurtleff, Daniel 12 Box EldeTrack,Brigh 4:53.65
75 2134 Garner, Brandon 11 Powell Track Clu,St 4:53.65
77 2632 Tucker, Colter 12 Wildcat Track Cl,Wo 4:53.69
78 2546 Perry, Daniel 11 Trojan Track Clu,Ri 4:53.87
79 1210 Rodrigues, Jamon 10 C C H S,Gillette WY 4:54.33
80 1491 Baker, Phillip 10 Davis Track Club,Ka 4:54.81
81 2248 Cowden, Matt 12 Salt City Stride,Sa 4:55.02
82 2379 Call, Josh 12 Star Valley Trac,Au 4:55.08
83 2531 Mattingley, Josh 9 Titan Clash,Parker 4:55.16
84 2572 Johannsen, Jon 10 Warrior Express,Cen 4:55.25
85 1973 Hadlock, Jonah 10 Maple Mountain T,Sp 4:55.29
86 2383 Rider, Mike 11 Star Valley Trac,Au 4:55.48
87 2610 Despain, Dillon 12 Wildcat Track Cl,Wo 4:55.51
88 1139 Dietsche, Kyle 10 Bronc Track Club,Sh 4:55.87
89 2170 Rothman, Jacob 11 Ric Rojas Runnin,Bo 4:56.00
90 2556 Harmon, Schyler 12 Viking Track Clu,Pl 4:56.30
91 1401 Gonzales, Josh 12 Cheyenne Central,Ch 4:56.52
92 1730 Twede, Austin 11 Grizz Track Club,Id 4:56.79
93 2585 Palmer, Ben 12 Warrior Track Cl,Pl 4:57.64
94 1501 Goldsberry, Taylor 10 Davis Track Club,Ka 4:58.23
95 2718 Warth, Tyson Warth, Tyson 4:58.37
96 1144 Jolovich, Cole 12 Bronc Track Club,Sh 4:58.40
97 1681 Park, Remington 10 Gate City Track,Poc 4:58.79
98 1904 Adams, Gabe 11 Laramie Track Cl,La 4:59.31
99 1342 Healey, Jacob 12 Caveman Track Cl,Am 4:59.41
100 1586 Feuz, Wyatt 10 Evanston Red Dev,Ev 4:59.53
101 2537 Thompson, Matt 11 Titan Clash,Parker 4:59.60
102 1409 Vogel, Chance 12 Cheyenne Central,Ch 4:59.66
103 1199 Andrew, Thomas 11 C C H S,Gillette WY 4:59.85
104 1815 Jensen, Blake 11 Indian Track Clu,Po 4:59.90
105 1689 Goff, Adam 10 Goff, Adam,Highland 5:00.06
106 2208 Farless, Levi 10 Rock Springs,Rock S 5:00.21
107 1072 Taylor, Colby 10 Bountiful Track,Bou 5:00.29
108 1141 Garber, Chris 10 Bronc Track Club,Sh 5:00.55
109 1979 Vance, Nathan 11 Maple Mountain T,Sp 5:00.69
....Men 1600 Meter Run -
110 2622 Lechtenberg, Matt 11 Wildcat Track Cl,Wo 5:00.82
111 1532 Wood, Logan 11 Davis Track Club,Ka 5:01.07
112 2173 Ziegler, Brad 11 Ric Rojas Runnin,Bo 5:01.58
113 1331 Schebler, Michael 11 Casper Natrona M,Ca 5:01.86
114 1245 Bailey, Derek 11 Cache Valley Run,Sm 5:01.89
115 1512 Knight, Curtis 12 Davis Track Club,Ka 5:02.01
116 1374 Lammers, Dylan 12 Century Track Cl,Po 5:02.27
117 1824 Judd, Ethan 10 Judd, Ethan,Burley 5:02.74
118 2576 Stachowiak, Andrew 11 Warrior Express,Cen 5:02.90
119 2309 Minson, Alex 11 Skyhawk Track Cl,Sa 5:03.08
120 1289 Smith, Colt 10 Capital Bruins T,He 5:03.20
121 1247 Crowther, Ryden 10 Cache Valley Run,Sm 5:03.35
122 1859 Blair, Rayce 10 Kelly Walsh High,Ca 5:03.57
123 2475 Lind, Cody 10 Team RunStrong,Chal 5:03.87
124 1600 Finlayson, Kayden 11 Finlayson, Kayde,Am 5:04.31
125 2050 Cooney, Dayton 11 Mountain View Tr,Lo 5:06.90
126 1497 Davis, Nelson 12 Davis Track Club,Ka 5:07.02
127 2542 Kunz, Dillon 10 Trojan Track Clu,Ri 5:07.44
128 2429 Hill, Tom 10 Syracuse Track C,Sy 5:07.76
129 2711 ZoBell, Jeremy 12 ZoBell, Jeremy,Salt 5:07.88
130 2341 Whitworth, Ernie 11 Snake River Rapi,Bl 5:08.06
131 2435 Skidmore, Andrew 12 Syracuse Track C,Sy 5:08.16
132 1323 Hudson, Andrew 12 Casper Natrona M,Ca 5:08.19
133 1843 Hurst, Tanner 11 Kearns High,West Va 5:08.67
134 1092 May, Hunter 9 Bozeman Distance,Bo 5:08.88
135 1094 Rich, Ben 11 Bozeman Distance,Bo 5:09.26
136 1980 Martin, Benjamin 12 Martin, Benjamin,Ta 5:09.45
137 1337 Cassidy, Brendan 11 Cassidy, Brendan,Pa 5:09.55
138 1248 Dallin, Micheal 11 Cache Valley Run,Sm 5:10.20
139 1371 Hopkins, Jake 11 Century Track Cl,Po 5:11.62
140 1922 Biddulph, Adam 11 Leduc Track,Leduc 5:12.44
141 1729 Sperry, Chas 11 Grizz Track Club,Id 5:12.58
142 2052 Jensen, Dalton 11 Mountain View Tr,Lo 5:12.85
143 1142 Goodell, Patrick 12 Bronc Track Club,Sh 5:12.88
144 2634 Wolfe, Jamon 12 Wildcat Track Cl,Wo 5:12.91
145 2631 Sutherland, Nathan 11 Wildcat Track Cl,Wo 5:13.01
146 1812 Higgins, Tyler 10 Indian Track Clu,Po 5:13.23
147 1055 Stoutenburg, Bruce 12 Big Piney Track,Big 5:13.28
148 2530 Manley, Bryan 11 Titan Clash,Parker 5:13.63
149 2708 young, coby 11 Young, Coby,Soda Sp 5:13.79
150 1527 Vance, Devin 12 Davis Track Club,Ka 5:15.51
151 2473 Green, Dustin 9 Team RunStrong,Chal 5:15.63
152 2025 Moore, Cody 11 Moore, Cody,Soda Sp 5:15.76
153 2251 Reschke, Jake 9 Salt City Stride,Sa 5:15.78
154 1284 Ellis, Duncan 10 Capital Bruins T,He 5:16.35
155 2029 Dolezal, Kaylor 10 Mountain View Tr,Mo 5:16.70
156 1727 Peila, Austin 11 Grizz Track Club,Id 5:17.02
157 1731 Wood, Trevor 11 Grizz Track Club,Id 5:17.36
158 1370 Harrison, Cody 12 Century Track Cl,Po 5:20.88
159 2609 Despain, Braden 10 Wildcat Track Cl,Wo 5:20.94
160 1449 Wilson, Ethi 10 Cougar Track,Parker 5:21.43
161 1574 Ouimette, Taylor 12 East XC,Holladay UT 5:21.65
162 2506 Wilde, Brandon 12 Thermopolis Bobc,Th 5:22.03
163 1246 Crossgrove, Spence 10 Cache Valley Run,Sm 5:22.24
164 2318 Brunnenmeyer, Trev 12 Skyline Eagles,Salt 5:22.84
165 1801 Barela, Raul 9 Indian Track Clu,Po 5:23.22
....Men 1600 Meter Run -
166 1558 Francom, Collin 10 Durango Track Cl,Du 5:23.61
167 1893 Green, Beau 10 Lander Tigers,Lande 5:23.87
168 1516 Mason, Nick 12 Davis Track Club,Ka 5:25.02
169 1895 Verra, John 11 Lander Tigers,Lande 5:25.68
170 2051 Cooney, Dixon 10 Mountain View Tr,Lo 5:26.00
171 2501 Jamieson, Jordan 12 Thermopolis Bobc,Th 5:26.04
172 1287 Lynch, Cooper 10 Capital Bruins T,He 5:26.50
173 1090 Holmes, Wyatt 12 Bozeman Distance,Bo 5:26.56
174 1573 Cobler, Dakota 9 East XC,Holladay UT 5:26.81
175 2059 Tyrrell, Alex 11 Mountain View Tr,Lo 5:27.31
176 2505 Rothlentner, Eric 12 Thermopolis Bobc,Th 5:27.90
177 1592 Tapia, Alberto 11 Evanston Red Dev,Ev 5:28.36
178 2178 Beck, Taylor 11 Riverton High Sc,Ri 5:30.16
179 2628 Olsen, Kyle 10 Wildcat Track Cl,Wo 5:30.93
180 1492 Brough, Jed 10 Davis Track Club,Ka 5:32.98
181 2464 Eatough, Jeremy 11 Team Provo,Provo UT 5:33.04
182 1252 Sharp, Ephraim 10 Cache Valley Run,Sm 5:33.13
183 1088 Dickensheets, Mich 10 Bozeman Distance,Bo 5:35.39
184 2633 Wheeler, Christian 10 Wildcat Track Cl,Wo 5:36.13
185 2627 Murray, Dexter 10 Wildcat Track Cl,Wo 5:36.67
186 1533 Wybrow, Dan 11 Davis Track Club,Ka 5:37.24
187 2058 Strohecker, Bryce 9 Mountain View Tr,Lo 5:38.76
188 1923 Biddulph, Tyler 9 Leduc Track,Leduc 5:39.56
189 2543 Lemmon, Wesly 10 Trojan Track Clu,Ri 5:42.20
190 2618 Horsley, Ben 10 Wildcat Track Cl,Wo 5:43.05
191 1056 Summerville, Thoma 12 Big Piney Track,Big 5:45.36
192 2047 Brouwer, John 11 Mountain View Tr,Lo 5:45.48
193 2217 Jennings, Todd 9 Rocky Mountain F,Bi 5:48.14
194 1327 Miller, Arlon 11 Casper Natrona M,Ca 5:53.43
195 1929 Raitz, Stephen 9 Leduc Track,Leduc 6:01.84
196 1683 Vickers, Trey 10 Gate City Track,Poc 6:03.61
197 2720 Cunningham, Patric Cunningham, Patrick 6:06.29
198 1682 Pincock, Theodore 9 Gate City Track,Poc 6:06.47
199 1286 Kilpatrick, Andrew 9 Capital Bruins T,He 6:08.72
200 1585 Bailey, Charles 12 Evanston Red Dev,Ev 6:15.21
201 1890 Bell, Jared 11 Lander Tigers,Lande 6:22.23
202 1841 Dennison, William 10 Kearns High,West Va 6:32.72
-- 2500 Cramer, John 11 Thermopolis Bobc,Th DNF