2008 Boys 1600m Results
Simplot Games Hy-Tek’s MEET MANAGER Page 1
Simplot Games 2008 – 2/14/2008 to 2/16/2008
Results – Simplot Games
Event 11 Men 1600 Meter Run -
================================================================
Name Year School Finals
================================================================
Finals
1 1194 Puskedra, Luke 12 Bulldogs Track C,Sa 4:10.58
2 1528 Cowhick, Henry 11 Crown Hill Track,Go 4:17.09
3 1124 Muhudin, Roblet 10 Blazers Track Cl,Au 4:17.25
4 1755 Gardner, Spencer 12 Gardner, Spencer,Sp 4:18.01
5 1089 Cernanec, Will 12 A T S Elite,Littlet 4:20.42
6 2903 Fitzpatrick, Eric 10 Y M C A Team Ida,Bo 4:23.08
7 2730 Fletcher, Nathan Timpview Thunder,Pr 4:27.68
8 1316 Felix, Ben 12 Caveman TrackClu,Am 4:29.21
9 1478 Johnson, Kevin 11 Colorado Springs,Co 4:29.45
10 1163 Fuller, Travis 12 Bruin Track Club,Or 4:30.28
11 1679 Kornelsen, Isaak 11 Edmonton Thunder,Ed 4:31.42
12 1398 Huff, Austin 12 Cheyenne East,Cheye 4:31.65
13 2544 Duffy, Matt 12 St. Mary’s Panth,Be 4:33.53
14 2849 Zimmerman, Zach 12 Wildcat Track Cl,Wo 4:34.55
15 1985 Lotz, Chris 12 Kryptonite Speed,Pa 4:35.19
16 2788 Brainerd, Jackson 12 Warrior Express,Cen 4:35.78
17 1348 Wilson, Zeke 12 Challis Running,Cha 4:36.50
18 1581 Anderson, Spencer 12 Davis Track Club,Ka 4:36.82
18 1976 Kirtright, Shaine 8 Kirtright, Shain,Dr 4:36.82
20 1515 Ingram, Scott 12 Cougar Track,Parker 4:36.89
21 1799 Thibideau, Spencer 10 Golden West Athl,Gr 4:37.05
22 2638 Nelson, Chase 11 Team Provo,Provo UT 4:38.25
23 1594 Larsen, Bryce 12 Davis Track Club,Ka 4:39.10
24 1336 Jenkins, Aaron 12 Century Track Cl,Po 4:39.66
25 1514 Hulse, Alex 12 Cougar Track,Parker 4:39.81
26 2643 Gerken, Max 12 Team XC,Denver CO 4:40.59
27 1375 Rathburn, Devin 11 Cheyenne Central,Ch 4:41.16
28 1613 Denlinger, Paul 11 Denlinger, Paul,Tem 4:41.26
29 1612 Cowan, Garrett 11 Denlinger, Paul,Tem 4:41.80
30 2911 Rankin, Matt 11 Y M C A Team Ida,Bo 4:42.48
31 2409 Smithson, Russell 11 Smithson, Russel,Re 4:42.72
32 2792 Holt, Chris 11 Warrior Express,Cen 4:43.25
33 1148 Francis, Matthew 12 Bozeman Distance,Bo 4:43.61
34 1727 McGee, Andrew 12 Fort Collins Tra,Wi 4:43.89
35 2731 Gardner, Krys Timpview Thunder,Pr 4:44.12
36 2401 Empey, Morgan 11 Skyline Eagles,Salt 4:45.48
37 2800 Winter, Doug 12 Warrior Express,Cen 4:45.72
38 2178 Luna, Manuel 11 Ogden Track Club,Og 4:46.49
39 2233 Gleason, Darren 10 Pleasant Grove V,Pl 4:46.64
40 1222 Miller, Ray 11 Caldwell Track C,Ca 4:46.81
41 1202 Butler, Griffin 12 Butler, Griffin,Ida 4:47.90
42 2802 Potter, Michael 12 Waterford,Sandy UT 4:48.25
43 2405 Olson, Thatcher 12 Skyline Eagles,Salt 4:49.49