- Meet Information
- Records & Results
- Photos
- News
- About Us
- Take Our Survey
Meet Records
|
SIMPLOT GAMES RECORDS |
|||
| BOYS | RECORD | ATHLETE/ TEAM | YEAR |
| 60 Meter | 6.68 | Kenny O’Neal, Sacramento, CA | 2004 |
| 60 Meter Hurdle | 7.78 | Michael Hancock , Denver, CO | 2008 |
| 200 Meter | 21.41 | Faquawn Green, New Bern, NC | 2010 |
| 400 Meter | 45.92 | Elzie Coleman, Newburg, NY | 2004@# |
| 800 Meter | 1:49:46 | Tyler Smith, Edmonton, Alb, CANADA | 2012 |
| 1600 Meter | 4:10.58 | Luke Puskedra , SLC, UT | 2008 |
| 3200 Meter | 9:10:34 | Dallin Farnsworth, Pocatello, ID | 2012 |
| 4X200 Relay | 1:27.60 | Track Eastern Carolina, New Bern, NC | 2009 |
| 4X400 Relay | 3:14.84 | John Muir R.C., Pasadena, CA | 1996 |
| 4X800 Relay | 7:47.88 | Bingham Track Club, So. Jordan, UT | 1998 |
| Medley Relay | 3:26.28 | Track Eastern Carolina, New Bern, NC | 2009 |
| High Jump | 7′ 2 ¼ “ | Alfredo Deza, Lima, PERU | 1998 |
| Long Jump | 24′ 8 ½” | Clarence Scott, Long Beach, CA | 1996 |
| Triple Jump | 52′ 2 ¾” | Greg Yeldell, Spencer, NC | 1998 |
| Shot Put | 77.0275′ | Ryan Crouser, Gresham, OR | 2011 |
| Pole Vault | 17′ 6 1/4″ | Pat Manson, Denver, CO | 1986@# |
| Weight Throw | 82′ 7 1/4″ | Leif Arrhenius, Orem, UT | 2004 |
| Weighted Shoulder Throw | 47’8″ | Stephan Smith, Roy, UT | 2012 |
| GIRLS | RECORD | ATHLETE/ TEAM | YEAR |
| 60 Meter | 7.19 | Ashley Owens, Colorado Springs, CO | 2004@# |
| 60 Meter Hurdle | 8.16 | Jacquelyn Coward, Knoxville, TN | 2008@# |
| 200 Meter | 22.97 | Bianca Knight, Ridgeland, MS | 2007@# |
| 400 Meter | 53.38 | Lashinda Demus, Long Beach, CA | 2001@# |
| 800 Meter | 2:07.00 | Heidi Houle, Orem, UT | 2005 |
| 1600 Meter | 4:51.65 | Alicia Craig, Gillette, WY | 2000 |
| 3200 Meter | 10:32.41 | Emily Kroshus, Calgary, Alb, CANADA | 2000 |
| 4X200 Relay | 1:36.55 | Teekay Track Club, Long Beach, CA | 1997@ |
| 4X400 Relay | 3:44.26 | United Stars Track Club, Philadelphia, PA | 2000 |
| 4X800 Relay | 9:12.22 | Bruin T.C., Orem, UT | 2003 |
| Medley Relay | 3:56.40 | Zodiacs T.C., New York City, NY | 1996 |
| High Jump | 6′ 3″ | Lisa Bernhagen, Hailey, ID | 1984@# |
| Long Jump | 20′ 5″ | Brittany Daniels, Tracy, CA | 2005 |
| Triple Jump | 43′ 5″ | Brittany Daniels, Tracy, CA | 2005 |
| Shot Put | 51′ 5 ¾” | Collinous Newsome, Denver, CO | 1994 |
| Pole Vault | 13′ 1″ | Shade Weygandt, Mansfield, TX | 2008 |
| Weight Throw | 60′ 5″ | Shelby Ashe, Marietta, GA | 2010 |
| Weighted Shoulder Throw | 37’3″ | Tiler Heiney, Roy, UT | 2012 |
| COACHES | RECORD | ATHLETE/ TEAM | YEAR |
| 200 Meter Men | 22.04 | CJ Crow, Denver, CO | 2008 |
| 200 Meter Men 40+ | 23.48 | Raphael August, Colorado Springs, CO | 2002 |
| 200 Meter Women | 24.84 | Jackie Poulson, Pocatello, ID | 2004 |
| 1600 Meter Men | 4:09.02 | Elvis Terry, Pocatello, ID | 1999 |
| 1600 Meter Men 40+ | 4:26.87 | Jay Woods, Lehi, UT | 1998 |
| 1600 Meter Women | 4:53.94 | Nicole Burke, Salt Lake City, UT | 1992 |
| 1600 Meter Women 40+ | 5:08.97 | Becky Sondag, Casper, WY | 2010 |
|
Legend: At the Time Set – @ National Record, #Age Group National Record |
|||
Recent Posts
- Interview with Erick Harris and Dallin Farnsworth: Two of Idaho’s Best By: Lisa Santos
- The Ric Rojas Running Team, of Boulder, Co., wins Simplot Games Womens 4×800 Meter Relay
- Interview with Erick Harris and Dallin Farnsworth: Two of Idaho’s Best By: Lisa Santos
- 34th Annual Simplot Games brings new, exciting events and activities By Lisa Santos
- YMCA Team Idaho track club of Boise wins Simplot Games All Idaho boys and girls 4×200-meter relays
Tags
4x200 4x400 4x800 4x800m 60m 60m hurdles 200m 400 M 400m 800m 1600m 2001 2010 2011 3200m after dark all-Idaho baton boys coaches free girls high jump hotel hurdles long jump medley mile olympian pocatello pole vault press release press releases race register relay results shop shot put simplot store sweater throw triple jump winners

