- Meet Information
- Records & Results
- News
- Store
- About Us
Event Schedule – by Event
| Boys’ Events | Qualifying Heats | Finals |
| 60 meter Dash | Fri 2:00 p.m. | Sat 12:30 p.m. |
| 60 meter Hurdles | Fri 12:00 p.m. | Sat 1:20 p.m. |
| 200 meter Dash | Fri 11:10 a.m. | Sat 8:55 a.m. / 1:42 p.m. |
| 400 meter Dash | Fri 12:40 p.m. | Sat 9:55 a.m. / 2:10 p.m. |
| 800 meter Dash | Fri 2:10 p.m. | Sat 8:25 a.m. / 2:20 p.m. |
| 1600 meter Run | Thurs 7:00 p.m. | Sat 9:25 a.m. / 1:58 p.m. |
| 3200 meter Run | Thurs 5:00 p.m. | Sat 3:15 p.m. |
| 4 x 200 Relay | Fri 9:00 a.m. | Sat 2:35 p.m. |
| 4 x 400 Relay | Fri 10:00 a.m. | Sat 3:45 p.m. |
| 4 x 800 Invitational Relay | Pre-Qualified | Sat 10:25 a.m. |
| Medley Relay | Fri 3:40 p.m. | Sat 12:55 p.m. |
| All-Idaho 4 x 200 | ——– | Sat 2:50 p.m. |
| High Jump | Fri 9:00 a.m. | Sat 12:30 p.m. |
| Long Jump | Fri 11:00 a.m. | Sat 9:30 a.m. |
| Triple Jump | Fri 2:30 p.m. | Sat 2:00 p.m. |
| Pole Vault | Fri 9:00 a.m. | Sat 1:15 p.m. |
| Shot Put | Fri 2:00 p.m. | Sat 9:00 a.m. |
| Weight Throw | ——– | Thurs 7:30 p.m. |
| Weighted Shoulder Throw | ——– | Thurs 5:00 p.m. |
| Girls’ Events | Qualifying Heats | Finals |
| 60 meter Dash | Fri 3:00 p.m. | Sat 12:15 p.m. |
| 60 meter Hurdles | Fri 1:00 p.m. | Sat 1:05 p.m. |
| 200 meter Dash | Fri 12:00 p.m. | Sat 8:45 a.m. / 1:35 p.m. |
| 400 meter Dash | Fri 1:25 p.m. | Sat 9:45 a.m. / 2:05 p.m. |
| 800 meter Dash | Fri 2:50 p.m. | Sat 8:15 a.m. / 2:15 p.m. |
| 1600 meter Run | Thurs 8:40 p.m. | Sat 9:05 a.m. / 1:50 p.m. |
| 3200 meter Run | Thurs 6:05 p.m. | Sat 3:00 p.m. |
| 4 x 200 Relay | Fri 9:30 a.m. | Sat 2:25 p.m. |
| 4 x 400 Relay | Fri 10:35 a.m. | Sat 3:30 p.m. |
| 4 x 800 Invitational Relay | Pre-Qualified | Sat 10:05 a.m. |
| Medley Relay | Fri 4:35 p.m. | Sat 12:40 p.m. |
| All-Idaho 4 x 200 | ——– | Sat 2:45 p.m. |
| High Jump | Fri 11:00 a.m. | Sat 9:00 a.m. |
| Long Jump | Fri 9:00 a.m. | Sat 8:00 a.m. |
| Triple Jump | Fri 1:00 p.m. | Sat 12:20 p.m. |
| Pole Vault | Fri 12:00 p.m. | Sat 8:35 a.m. |
| Shot Put | Fri 12:00 p.m. | Sat 12:30 p.m. |
| Weight Throw | ——- | Thurs 5:00 p.m. |
| Weighted Shoulder Throw | ——- | Thurs 7:30 p.m. |
| ——————————————————————————————————— | ||
| Exhibition Event | Fri 1:55 p.m./3:00 p.m. | ——- |
| Coaches 200 Meter | ——- | Sat 8:35 a.m. |
| Coaches 1600 Meter | ——- | Sat 10:50 a.m. |
| Ceremonies-Parade of Athletes | ——- | Sat 11:25 a.m. |
Tags
4x200 4x400 4x800 4x800m 60m 60m hurdles 200m 400 M 400m 800m 1600m 2001 2010 2011 3200m after dark all-Idaho baton boys coaches free girls high jump hotel hurdles long jump medley mile olympian pocatello pole vault press release press releases race register relay results shop shot put simplot store sweater throw triple jump winners

