<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplot Games</title>
	<atom:link href="http://simplotgames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplotgames.com</link>
	<description>North America&#039;s Premier Indoor High School Track and Field Event</description>
	<lastBuildDate>Fri, 01 Mar 2013 23:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tony Brown sets Simplot Games meet record in 60-meter hurdles</title>
		<link>http://simplotgames.com/tony-brown-sets-simplot-games-meet-record-in-60-meter-hurdles-2/</link>
		<comments>http://simplotgames.com/tony-brown-sets-simplot-games-meet-record-in-60-meter-hurdles-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:55:05 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5547</guid>
		<description><![CDATA[<p>Traveling halfway across the country on your own, as a junior in high school, isn’t ideal. But Tony Brown from Beaumont, TX, knew he had to come to Idaho to set a meet record. And that he did, breaking the Simplot Games 60-meter hurdles meet record with the time 7.76 seconds.</p> <p>Brown’s time of 7.76 [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/tony-brown-sets-simplot-games-meet-record-in-60-meter-hurdles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orem senior wins 2013 Simplot Games girls’ 3200 meters</title>
		<link>http://simplotgames.com/orem-senior-wins-2013-simplot-games-girls-3200-meters/</link>
		<comments>http://simplotgames.com/orem-senior-wins-2013-simplot-games-girls-3200-meters/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 01:08:43 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5555</guid>
		<description><![CDATA[<p>Pocatello, Idaho- Summer Harper, a senior from Orem, Utah, claimed the championship spot in the 3200 meter run at this year’s Simplot Games.</p> <p>Harper actually ran a slower time than last year, when she placed third in this event. She said she got too comfortable with her pace and then had to pick it up. [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/orem-senior-wins-2013-simplot-games-girls-3200-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah team claims 2013 Simplot Games 4&#215;400-meter relay title</title>
		<link>http://simplotgames.com/utah-team-claims-2013-simplot-games-4x400-meter-relay-title/</link>
		<comments>http://simplotgames.com/utah-team-claims-2013-simplot-games-4x400-meter-relay-title/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 01:07:04 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5553</guid>
		<description><![CDATA[<p>Pocatello, Idaho-Riverton Track Club from Utah took the 4&#215;400-meter-relay title at the 2013 Simplot Games. With a time of 3:23.18, they were able to best the second place team, Newburgh Elite Track Club from New York, who beat them at last years’ Games.</p> <p>The juniors-only team includes Brandon Walker, Nikita Mangeris, Clay Lambourne and Michael [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/utah-team-claims-2013-simplot-games-4x400-meter-relay-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming birthday boy receives Simplot medal for present</title>
		<link>http://simplotgames.com/wyoming-birthday-boy-receives-simplot-medal-for-present/</link>
		<comments>http://simplotgames.com/wyoming-birthday-boy-receives-simplot-medal-for-present/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 01:05:39 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5551</guid>
		<description><![CDATA[<p>Pocatello, Idaho-Leighton Blanchard, a senior from Cody Track Club, is the 2013 Simplot Games boys’ pole vault champion. It is also his birthday.</p> <p>“It’s a big birthday present,” said the senior who turns 18 today. “I kind of thought, ‘How cool would it be to get a medal for my birthday?’”</p> <p>For Blanchard, who had [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/wyoming-birthday-boy-receives-simplot-medal-for-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utahns turn in top performances at 2013 Simplot Games</title>
		<link>http://simplotgames.com/utahns-turn-in-top-performances-at-2013-simplot-games/</link>
		<comments>http://simplotgames.com/utahns-turn-in-top-performances-at-2013-simplot-games/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 01:03:31 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5548</guid>
		<description><![CDATA[<p>Pocatello, Idaho-It was a good day to be a Utahn Saturday at the 2013 Simplot Games, held at Idaho State University’s Holt Arena.</p> <p>Senior Ben Saarel of Salt Lake City smashed the Simplot Games record in the 3200 meters.  He turned in a time of 9:00.62, nearly 10 seconds faster than the record set just [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/utahns-turn-in-top-performances-at-2013-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nations’ Top Athletes Shine at 35th Annual Simplot Games</title>
		<link>http://simplotgames.com/nations-top-athletes-shine-at-35th-annual-simplot-games/</link>
		<comments>http://simplotgames.com/nations-top-athletes-shine-at-35th-annual-simplot-games/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 01:00:03 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5535</guid>
		<description><![CDATA[<p>This year’s Simplot Games celebrated 35 years of great competition and memorable moments. And the Games knows how to celebrate in style, complete with a fantastic Simplot Games Ceremonies and Parade of Athletes that included fireworks, top Olympian guests, and glow-in-the-dark wrist bands.</p> <p>Plus the competition at this year’s Games did not disappoint with Tony [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/nations-top-athletes-shine-at-35th-annual-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Mancuso of Lovell, Wyoming, wins 2013 Simplot Games high jump Rexburg, Idaho’s, Daniel Bruton finishes second</title>
		<link>http://simplotgames.com/ben-mancuso-of-lovell-wyoming-wins-2013-simplot-games-high-jump-rexburg-idahos-daniel-bruton-finishes-second/</link>
		<comments>http://simplotgames.com/ben-mancuso-of-lovell-wyoming-wins-2013-simplot-games-high-jump-rexburg-idahos-daniel-bruton-finishes-second/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 00:57:48 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5533</guid>
		<description><![CDATA[<p>Wyoming’s Ben Mancuso, a senior from Lovell, won the 2013 Simplot Games high jump with a leap of 6’7”. Rexburg, Idaho, junior Daniel Bruton cleared the same height, but Mancuso prevailed based on fewer misses. </p> <p>“My form could have been better, but I tried to stay relaxed,” Mancuso said. “I pictured my approach in [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/ben-mancuso-of-lovell-wyoming-wins-2013-simplot-games-high-jump-rexburg-idahos-daniel-bruton-finishes-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Wallin of Boise, Idaho, wins 2013 Simplot Games 400 meters; Team YMCA Idaho wins sprint medley</title>
		<link>http://simplotgames.com/josh-wallin-of-boise-idaho-wins-2013-simplot-games-400-meters-team-ymca-idaho-wins-sprint-medley/</link>
		<comments>http://simplotgames.com/josh-wallin-of-boise-idaho-wins-2013-simplot-games-400-meters-team-ymca-idaho-wins-sprint-medley/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 00:57:03 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5530</guid>
		<description><![CDATA[<p>Leading a strong field from start to finish, Josh Wallin, a senior with Team YMCA Idaho, won the 400 meters at the 2013 Simplot Games. </p> <p>Wallin’s strategy for the two-lap race was simple, he said: “Win the first lap, and then hold on.” </p> <p>With a clean start, Wallin led the first lap, hit [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/josh-wallin-of-boise-idaho-wins-2013-simplot-games-400-meters-team-ymca-idaho-wins-sprint-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado athletes shine at 2013 Simplot Games</title>
		<link>http://simplotgames.com/colorado-athletes-shine-at-2013-simplot-games/</link>
		<comments>http://simplotgames.com/colorado-athletes-shine-at-2013-simplot-games/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 00:55:47 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5528</guid>
		<description><![CDATA[<p>Colorado athletes placed in 20 out of 30 events at the 2013 Simplot Games. Athletes from all over Colorado showed their depth once again by placing first in several events on the track and in the field events. </p> <p>Alexander Mead, a senior from Aurora, led the way by winning the boys’ 200 meters for [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/colorado-athletes-shine-at-2013-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana athletes: Gabriel Linabary and Carly Smielda place second in 2013 Simplot Games</title>
		<link>http://simplotgames.com/idaho-athletes-medal-in-home-state-at-2013-simplot-games/</link>
		<comments>http://simplotgames.com/idaho-athletes-medal-in-home-state-at-2013-simplot-games/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 00:55:19 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=5525</guid>
		<description><![CDATA[<p>Pocatello, Idaho- Over 2,000 high school athletes competed in this year’s Simplot Games, the nation’s premier high school track and field event. Montana’s athletes showed they could compete with the nation’s best.</p> <p>Gabriel Linabary, a junior from Bozeman, placed second in the boys’ long jump with a mark of 22’10.50”. Linabary had the best American [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/idaho-athletes-medal-in-home-state-at-2013-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
