<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplot Games</title>
	<atom:link href="http://simplotgames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplotgames.com</link>
	<description>North America&#039;s Premier Indoor High School Track and Field Event</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women 3200 Meter Run Final</title>
		<link>http://simplotgames.com/women-3200-meter-run-final/</link>
		<comments>http://simplotgames.com/women-3200-meter-run-final/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Girls Finals]]></category>
		<category><![CDATA[2012 Girls Results]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4643</guid>
		<description><![CDATA[Simplot Games Hy-Tek’s MEET MANAGER Page 1 Simplot Games 2012 - 2/16/2012 to 2/18/2012 Results - Simplot Games Women 3200 Meter Run - ================================================================ Name                    Year School                  Finals ================================================================ 1  1056 Shields, Natalie    12 East Track            10:46.02 2  1600 Feeny, Sarah        10 Ogden Track Club      10:51.15 3  1890 Harper, Summer      11 Sojourner's Runn      10:58.47 4  [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/women-3200-meter-run-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens High Jump Finals</title>
		<link>http://simplotgames.com/womens-high-jump-finals/</link>
		<comments>http://simplotgames.com/womens-high-jump-finals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:07:55 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[2012 Girls Finals]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4633</guid>
		<description><![CDATA[Simplot Games Hy-Tek's MEET MANAGER Page 1 Simplot Games 2012 - 2/16/2012 to 2/18/2012 Results - Simplot Games Women High Jump - ================================================================ Name Year School Finals ================================================================ 1 1918 Nizdil, Raegan 11 Spartans 5-08.00 2 1564 Muir, Audrey 11 Muir, Audrey 5-06.00 3 1062 Eaton, Sydney 12 Eaton, Sydney 5-04.00 3 886 Cooper, Paige [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/womens-high-jump-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming athletes show their talent at the 2012 Simplot Games</title>
		<link>http://simplotgames.com/wyoming-athletes-show-their-talent-at-the-2012-simplot-games/</link>
		<comments>http://simplotgames.com/wyoming-athletes-show-their-talent-at-the-2012-simplot-games/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:43:47 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4628</guid>
		<description><![CDATA[<p style="text-align: left;">For Immediate Release<br /> Contact: Lacey Moore (760)468-2991<br /> E-mail: media@simplotgames.com</p> <p>Wyoming athletes show their talent at the 2012 Simplot Games</p> <p>Pocatello, Idaho- Wyoming athletes went the distance at the 34th annual Simplot Games, all placing within the top ten spots at the finals.</p> <p>Laramie Tracc Club ‘A’ took home 4th place in [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/wyoming-athletes-show-their-talent-at-the-2012-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Pole Vault Final</title>
		<link>http://simplotgames.com/mens-pole-vault-final/</link>
		<comments>http://simplotgames.com/mens-pole-vault-final/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:01:25 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[2012 Boys Finals]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4604</guid>
		<description><![CDATA[Simplot Games Hy-Tek's MEET MANAGER Page 1 Simplot Games 2012 - 2/16/2012 to 2/18/2012 Results - Simplot Games Men Pole Vault - ================================================================ Name Year School Finals ================================================================ 1 523 Barber, Shawnacy 12 Barber, Shawnacy 17-02.75 2 516 Chapman, Peter 12 Altius Track Crew 15-06.00 3 1688 Manzanares, Dillon 12 Real Training 15-00.00 4 2339 [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/mens-pole-vault-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women 4X200 Meter Relay Final</title>
		<link>http://simplotgames.com/women-4x200-meter-relay-final/</link>
		<comments>http://simplotgames.com/women-4x200-meter-relay-final/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:56:37 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[2012 Girls Results]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4422</guid>
		<description><![CDATA[Simplot Games Hy-Tek's MEET MANAGER Page 1 Simplot Games 2012 - 2/16/2012 to 2/18/2012 Results - Simplot Games Women 4x200 Meter Relay - ================================================================== School Finals H ================================================================== Finals 1 Speed City 'A' 1:39.42 2 Colorado Flyers 'A' 1:40.63 3 Isc International (Empire Athl 'A' 1:40.86 4 Flying Jaguars 'A' 1:42.77 5 Gardena Core 'A' [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/women-4x200-meter-relay-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women 4X400 Meter Relay Final</title>
		<link>http://simplotgames.com/women-4x400-meter-relay-final/</link>
		<comments>http://simplotgames.com/women-4x400-meter-relay-final/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:41:58 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[2012 Girls Results]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4477</guid>
		<description><![CDATA[Simplot Games Hy-Tek's MEET MANAGER Page 1 Simplot Games 2012 - 2/16/2012 to 2/18/2012 Results - Simplot Games Women 4x400 Meter Relay - ================================================================== School Finals H ================================================================== Finals 1 Isc International (Empire Athl 'B' 3:49.89 2 Lion Strength 'A' 3:55.20 3 Speed City 'A' 3:56.39 4 Davis Track Club 'A' 4:00.66 5 Warrior Express [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/women-4x400-meter-relay-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two meet records set at the 2012 Simplot Games</title>
		<link>http://simplotgames.com/two-meet-records-set-at-the-2012-simplot-games/</link>
		<comments>http://simplotgames.com/two-meet-records-set-at-the-2012-simplot-games/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:47:05 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4572</guid>
		<description><![CDATA[<p>Pocatello, Idaho – Over its 34-year history, Simplot Games has set the standard for high school track and field excellence. The 2012 Games didn’t disappoint as the event featured electric performances from all of this year’s athletes. Boys’ distance runners set the pace for the year, setting two meet records and showcasing several fantastic finishes.</p> <p>Dallin [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/two-meet-records-set-at-the-2012-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah athletes excel at 2012 Simplot Games</title>
		<link>http://simplotgames.com/utah-athletes-excel-at-2012-simplot-games/</link>
		<comments>http://simplotgames.com/utah-athletes-excel-at-2012-simplot-games/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:44:35 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4564</guid>
		<description><![CDATA[<p>For Immediate Release</p> <p>Contact: Danielle Downs (801) 662-8269</p> <p>E-mail: <a href="mailto:media@simplotgames.com">media@simplotgames.com</a></p> <p>Runners win three of four distance races, scores of other medals</p> <p>Pocatello, Idaho- Utah athletes went the distance at the 34th annual Simplot Games. State athletes won the 1600-meter title in both the boys and girls events, with performances by senior Jamie Stokes, from [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/utah-athletes-excel-at-2012-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach’s Speed City Track Club wins girls’ sprint medley relay  at the 2012 Simplot Games</title>
		<link>http://simplotgames.com/long-beachs-speed-city-track-club-wins-girls-sprint-medley-relay-at-the-2012-simplot-games/</link>
		<comments>http://simplotgames.com/long-beachs-speed-city-track-club-wins-girls-sprint-medley-relay-at-the-2012-simplot-games/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:40:42 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4560</guid>
		<description><![CDATA[<p>For Immediate Release Contact:</p> <p>Lacey Moore (760)468-2991</p> <p>E-mail: <a href="mailto:media@simplotgames.com">media@simplotgames.com</a></p> <p style="text-align: center;">Long Beach’s Speed City Track Club wins girls’ sprint medley relay  at the 2012 Simplot Games</p> <p>Pocatello, Idaho- Speed City Track Club from Long Beach, Calif., won the girls’ medley relay with a time of 4:10.03 at the 34th annual Simplot Games.</p> <p>The [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/long-beachs-speed-city-track-club-wins-girls-sprint-medley-relay-at-the-2012-simplot-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed City Long Beach wins girls’ 200 meters dash and 4&#215;200 meter relay</title>
		<link>http://simplotgames.com/speed-city-long-beach-wins-girls-200-meters-dash-and-4x200-meter-relay/</link>
		<comments>http://simplotgames.com/speed-city-long-beach-wins-girls-200-meters-dash-and-4x200-meter-relay/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:39:22 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://simplotgames.com/?p=4559</guid>
		<description><![CDATA[<p align="center">Speed City Long Beach wins girls’ 200 meters dash and 4&#215;200 meter relay</p> <p style="text-align: left;" align="center">Pocatello, Idaho –  Ariana Washington, a sophomore with Speed City Track Club in Long Beach, won the girls’ 200 meters with a time of 23.83 seconds. She beat her personal best time by 0.4 seconds. This was her [...]]]></description>
		<wfw:commentRss>http://simplotgames.com/speed-city-long-beach-wins-girls-200-meters-dash-and-4x200-meter-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

